Access statistics report for www.drunkardsease.co.uk

Summary Period: July 2009
Generated 01-Aug-2009 08:52 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 93
Total Files 50
Total Pages 50
Total Visits 48
Total KBytes 85
Total Unique Sites 33
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 6
Hits per Day 3 9
Files per Day 1 5
Pages per Day 1 5
Visits per Day 1 3
KBytes per Day 3 8
Hits by Response Code
Code 200 - OK 50
Code 404 - Not Found 43

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
2 6 6.45% 3 6.00% 3 6.00% 3 6.25% 4 12.12% 5 6.14%
3 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
4 9 9.68% 5 10.00% 5 10.00% 3 6.25% 4 12.12% 8 9.90%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 4.30% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 4.09%
7 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
8 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
9 3 3.23% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 3.76%
10 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
11 4 4.30% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 4.09%
12 3 3.23% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 3.76%
13 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
14 3 3.23% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 3.76%
15 4 4.30% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 4.09%
16 4 4.30% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 4.09%
17 1 1.08% 1 2.00% 1 2.00% 1 2.08% 1 3.03% 1 1.72%
18 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
19 4 4.30% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 4.09%
20 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
21 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
22 3 3.23% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 3.76%
23 4 4.30% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 4.09%
24 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
25 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
26 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
27 4 4.30% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 4.09%
28 4 4.30% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 4.09%
29 3 3.23% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 3.76%
30 2 2.15% 1 2.00% 1 2.00% 1 2.08% 2 6.06% 2 2.05%
31 4 4.30% 2 4.00% 2 4.00% 2 4.17% 3 9.09% 3 4.09%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 5.38% 0 3 6.00% 0 3 6.00% 0 5 5.81%
1 0 6 6.45% 0 5 10.00% 0 5 10.00% 0 8 8.92%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 6.45% 0 5 10.00% 0 5 10.00% 0 8 8.92%
4 0 1 1.08% 0 1 2.00% 0 1 2.00% 0 1 1.72%
5 0 2 2.15% 0 2 4.00% 0 2 4.00% 0 3 3.44%
6 0 1 1.08% 0 1 2.00% 0 1 2.00% 0 1 1.72%
7 0 13 13.98% 0 1 2.00% 0 1 2.00% 0 5 5.64%
8 0 6 6.45% 0 4 8.00% 0 4 8.00% 0 6 7.53%
9 0 4 4.30% 0 3 6.00% 0 3 6.00% 0 5 5.48%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 7 7.53% 0 4 8.00% 0 4 8.00% 0 7 7.86%
12 0 4 4.30% 0 2 4.00% 0 2 4.00% 0 3 4.09%
13 0 5 5.38% 0 3 6.00% 0 3 6.00% 0 5 5.81%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.08% 0 1 2.00% 0 1 2.00% 0 1 1.72%
16 0 7 7.53% 0 2 4.00% 0 2 4.00% 0 4 5.07%
17 0 5 5.38% 0 2 4.00% 0 2 4.00% 0 4 4.42%
18 0 9 9.68% 0 1 2.00% 0 1 2.00% 0 4 4.33%
19 0 4 4.30% 0 3 6.00% 0 3 6.00% 0 5 5.48%
20 0 4 4.30% 0 4 8.00% 0 4 8.00% 0 6 6.88%
21 0 2 2.15% 0 2 4.00% 0 2 4.00% 0 3 3.44%
22 0 1 1.08% 0 1 2.00% 0 1 2.00% 0 1 1.72%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 50 53.76% 73 85.96% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 50 53.76% 73 85.96% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 50 53.76% 48 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 50 53.76% 48 100.00% /

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 26 27.96% 0 0.00% 7 8.49% 0 0.00% crawl-16c.cuil.com
2 6 6.45% 3 6.00% 5 6.14% 3 6.25% 66.249.71.44
3 6 6.45% 3 6.00% 5 6.14% 1 2.08% ec2-67-202-16-43.compute-1.amazonaws.com
4 4 4.30% 2 4.00% 3 4.09% 2 4.17% crawl-66-249-66-206.googlebot.com
5 4 4.30% 2 4.00% 3 4.09% 2 4.17% crawl-66-249-71-44.googlebot.com
6 3 3.23% 3 6.00% 4 5.16% 3 6.25% 208.80.195.39
7 3 3.23% 0 0.00% 1 0.98% 0 0.00% 67.218.116.163
8 3 3.23% 3 6.00% 4 5.16% 3 6.25% static-208-80-195-41.as13448.com
9 3 3.23% 3 6.00% 4 5.16% 3 6.25% static-208-80-195-49.as13448.com
10 3 3.23% 3 6.00% 4 5.16% 3 6.25% static-208-80-195-54.as13448.com
11 2 2.15% 2 4.00% 3 3.44% 2 4.17% 208.80.195.121
12 2 2.15% 2 4.00% 3 3.44% 2 4.17% 208.80.195.33
13 2 2.15% 2 4.00% 3 3.44% 2 4.17% 208.80.195.34
14 2 2.15% 2 4.00% 3 3.44% 2 4.17% 208.80.195.43
15 2 2.15% 2 4.00% 3 3.44% 2 4.17% 208.80.195.48
16 2 2.15% 1 2.00% 2 2.05% 1 2.08% 38.100.8.50
17 2 2.15% 1 2.00% 2 2.05% 1 2.08% 66.249.66.239
18 2 2.15% 1 2.00% 2 2.05% 1 2.08% crawl03.exabot.com
19 2 2.15% 1 2.00% 2 2.05% 1 2.08% llf531267.crawl.yahoo.net
20 1 1.08% 1 2.00% 1 1.72% 1 2.08% 208.80.195.27
21 1 1.08% 1 2.00% 1 1.72% 1 2.08% 208.80.195.40
22 1 1.08% 1 2.00% 1 1.72% 1 2.08% 208.80.195.41
23 1 1.08% 1 2.00% 1 1.72% 1 2.08% 208.80.195.44
24 1 1.08% 1 2.00% 1 1.72% 1 2.08% 208.80.195.54
25 1 1.08% 1 2.00% 1 1.72% 1 2.08% 208.80.195.55
26 1 1.08% 1 2.00% 1 1.72% 1 2.08% 38.100.41.113
27 1 1.08% 1 2.00% 1 1.72% 1 2.08% 92.f5.344a.static.theplanet.com
28 1 1.08% 1 2.00% 1 1.72% 1 2.08% static-208-80-195-27.as13448.com
29 1 1.08% 1 2.00% 1 1.72% 1 2.08% static-208-80-195-33.as13448.com
30 1 1.08% 1 2.00% 1 1.72% 1 2.08% static-208-80-195-34.as13448.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 27.96% 0 0.00% 7 8.49% 0 0.00% crawl-16c.cuil.com
2 6 6.45% 3 6.00% 5 6.14% 1 2.08% ec2-67-202-16-43.compute-1.amazonaws.com
3 6 6.45% 3 6.00% 5 6.14% 3 6.25% 66.249.71.44
4 3 3.23% 3 6.00% 4 5.16% 3 6.25% 208.80.195.39
5 3 3.23% 3 6.00% 4 5.16% 3 6.25% static-208-80-195-41.as13448.com
6 3 3.23% 3 6.00% 4 5.16% 3 6.25% static-208-80-195-49.as13448.com
7 3 3.23% 3 6.00% 4 5.16% 3 6.25% static-208-80-195-54.as13448.com
8 4 4.30% 2 4.00% 3 4.09% 2 4.17% crawl-66-249-66-206.googlebot.com
9 4 4.30% 2 4.00% 3 4.09% 2 4.17% crawl-66-249-71-44.googlebot.com
10 2 2.15% 2 4.00% 3 3.44% 2 4.17% 208.80.195.121

Top 1 of 1 Total Referrers
# Hits Referrer
1 93 100.00% - (Direct Request)

Top 15 of 43 Total User Agents
# Hits User Agent
1 29 31.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 16 17.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6 6.45% Test Spider 0.2
4 2 2.15% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
5 2 2.15% panscient.com
6 1 1.08% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; SBC; .NET CLR 1.1.4322)
7 1 1.08% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; SV1; IEMB3)
8 1 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Creative ZENcast v1.02.11)
9 1 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SpamBlockerUtility 4.6.1; yplus 5.1.04b)
10 1 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; ZangoToolb
11 1 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) Netscape/8.1
12 1 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IEMB3; .NET CLR 1.1.4322; InfoPath.1)
13 1 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={80D255AE-501B-4c04-9F7E-C56BBE343248})
14 1 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; FunWebProducts; SIMBAR={3D9E34CB-CA2B-4567-A271-CBBF1EF2B0
15 1 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Sgrunt|V109|301|S-1474170524|dial; Sgrunt|V109|301|S-1474170524|dialno; sn

Usage by Country for July 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 58 62.37% 24 48.00% 44 52.36% commercial (.com)
2 33 35.48% 25 50.00% 39 45.59% unresolved
3 2 2.15% 1 2.00% 2 2.05% network (.net)


Generated by Webalizer Version 2.01