Access statistics report for www.drunkardsease.co.uk

Summary Period: October 2010
Generated 31-Oct-2010 02:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 31
Total Files 22
Total Pages 22
Total Visits 22
Total KBytes 34
Total Unique Sites 14
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 0 3
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 22
Code 404 - Not Found 9

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 4 12.90% 3 13.64% 3 13.64% 3 13.64% 3 21.43% 5 13.50%
2 1 3.23% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 1 4.30%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 9.68% 2 9.09% 2 9.09% 2 9.09% 2 14.29% 3 9.20%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 3.23% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 1 4.30%
9 2 6.45% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 2 4.90%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 3.23% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 1 4.30%
12 2 6.45% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 2 4.90%
13 1 3.23% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 1 4.30%
14 3 9.68% 2 9.09% 2 9.09% 2 9.09% 2 14.29% 3 9.20%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 6.45% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 2 4.90%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 3.23% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 1 4.30%
20 2 6.45% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 2 4.90%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 6.45% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 2 4.90%
23 1 3.23% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 1 4.30%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 3.23% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 1 4.30%
26 2 6.45% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 2 4.90%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 3.23% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 1 4.30%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 3.23% 1 4.55% 1 4.55% 1 4.55% 1 7.14% 1 4.30%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.23% 0 1 4.55% 0 1 4.55% 0 1 4.30%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 3.23% 0 1 4.55% 0 1 4.55% 0 1 4.30%
3 0 1 3.23% 0 1 4.55% 0 1 4.55% 0 1 4.30%
4 0 1 3.23% 0 1 4.55% 0 1 4.55% 0 1 4.30%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 3.23% 0 1 4.55% 0 1 4.55% 0 1 4.30%
7 0 2 6.45% 0 1 4.55% 0 1 4.55% 0 2 4.90%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 12.90% 0 3 13.64% 0 3 13.64% 0 5 13.50%
10 0 1 3.23% 0 1 4.55% 0 1 4.55% 0 1 4.30%
11 0 1 3.23% 0 1 4.55% 0 1 4.55% 0 1 4.30%
12 0 2 6.45% 0 1 4.55% 0 1 4.55% 0 2 4.90%
13 0 1 3.23% 0 1 4.55% 0 1 4.55% 0 1 4.30%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 6.45% 0 1 4.55% 0 1 4.55% 0 2 4.90%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 16.13% 0 3 13.64% 0 3 13.64% 0 5 14.10%
18 0 3 9.68% 0 1 4.55% 0 1 4.55% 0 2 5.50%
19 0 1 3.23% 0 1 4.55% 0 1 4.55% 0 1 4.30%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 3.23% 0 1 4.55% 0 1 4.55% 0 1 4.30%
23 0 3 9.68% 0 2 9.09% 0 2 9.09% 0 3 9.20%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 22 70.97% 32 94.61% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 22 70.97% 32 94.61% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 70.97% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 70.97% 21 100.00% /

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 5 16.13% 3 13.64% 5 14.10% 3 13.64% 178.154.160.30
2 5 16.13% 5 22.73% 7 21.50% 5 22.73% static-208-80-194-32.as13448.com
3 3 9.68% 3 13.64% 4 12.90% 3 13.64% static-208-80-194-47.as13448.com
4 2 6.45% 1 4.55% 2 4.90% 1 4.55% 207.46.195.242
5 2 6.45% 1 4.55% 2 4.90% 1 4.55% 66.249.65.215
6 2 6.45% 1 4.55% 2 4.90% 1 4.55% b3090825.crawl.yahoo.net
7 2 6.45% 1 4.55% 2 4.90% 1 4.55% crawl03.exabot.com
8 2 6.45% 1 4.55% 2 4.90% 1 4.55% host81-152-232-91.range81-152.btcentralplus.com
9 2 6.45% 1 4.55% 2 4.90% 1 4.55% msnbot-65-55-3-196.search.msn.com
10 2 6.45% 1 4.55% 2 4.90% 1 4.55% ns2.securityspace.net
11 1 3.23% 1 4.55% 1 4.30% 1 4.55% 92.f5.344a.static.theplanet.com
12 1 3.23% 1 4.55% 1 4.30% 1 4.55% security.lightspeedsystems.com
13 1 3.23% 1 4.55% 1 4.30% 1 4.55% static-208-80-194-33.as13448.com
14 1 3.23% 1 4.55% 1 4.30% 1 4.55% static-208-80-194-50.as13448.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 16.13% 5 22.73% 7 21.50% 5 22.73% static-208-80-194-32.as13448.com
2 5 16.13% 3 13.64% 5 14.10% 3 13.64% 178.154.160.30
3 3 9.68% 3 13.64% 4 12.90% 3 13.64% static-208-80-194-47.as13448.com
4 2 6.45% 1 4.55% 2 4.90% 1 4.55% host81-152-232-91.range81-152.btcentralplus.com
5 2 6.45% 1 4.55% 2 4.90% 1 4.55% 207.46.195.242
6 2 6.45% 1 4.55% 2 4.90% 1 4.55% 66.249.65.215
7 2 6.45% 1 4.55% 2 4.90% 1 4.55% b3090825.crawl.yahoo.net
8 2 6.45% 1 4.55% 2 4.90% 1 4.55% crawl03.exabot.com
9 2 6.45% 1 4.55% 2 4.90% 1 4.55% msnbot-65-55-3-196.search.msn.com
10 2 6.45% 1 4.55% 2 4.90% 1 4.55% ns2.securityspace.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 30 96.77% - (Direct Request)
2 1 3.23% http://www.google.co.uk/url

Top 15 of 21 Total User Agents
# Hits User Agent
1 5 16.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 2 6.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
3 2 6.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC
4 2 6.45% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
5 2 6.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2 6.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2 6.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
8 1 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; NN5.0.4.1; SV1; .NET CLR 1.1.4322)
9 1 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-au; MSNcOTH)
10 1 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprtz|S21067000000509|2600#Service Pack 2#2#5#1; .NET CLR 1.1.4322)
11 1 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0; yplus 5.1.04b)
12 1 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {107E3F8B-EF2E-8E15-1714-B1C139608A04}; acc=marketingsector; SV1)
13 1 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcOTH; MPLUS)
14 1 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Cente
15 1 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Media Cent

Usage by Country for October 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 18 58.06% 15 68.18% 23 66.31% commercial (.com)
2 9 29.03% 5 22.73% 8 23.90% unresolved
3 4 12.90% 2 9.09% 3 9.80% network (.net)


Generated by Webalizer Version 2.01