Usage Statistics for www.drunkardsease.co.uk

Summary Period: March 2014
Generated 01-Apr-2014 02:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 103
Total Files 43
Total Pages 54
Total Visits 53
Total kB Files 49
Total kB In 0
Total kB Out 0
Total Unique Sites 49
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 4
Hits per Day 3 9
Files per Day 1 4
Pages per Day 1 5
Visits per Day 1 5
kB Files per Day 2 4
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43
Code 404 - Not Found 60

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3 2.91% 1 2.33% 1 1.85% 1 1.89% 2 4.08% 1 2.20% 0 0.00% 0 0.00%
2 2 1.94% 1 2.33% 1 1.85% 1 1.89% 1 2.04% 1 1.84% 0 0.00% 0 0.00%
3 2 1.94% 0 0.00% 1 1.85% 1 1.89% 1 2.04% 0 0.81% 0 0.00% 0 0.00%
4 5 4.85% 4 9.30% 4 7.41% 4 7.55% 4 8.16% 3 6.34% 0 0.00% 0 0.00%
5 3 2.91% 1 2.33% 1 1.85% 1 1.89% 2 4.08% 1 2.20% 0 0.00% 0 0.00%
6 2 1.94% 1 2.33% 1 1.85% 1 1.89% 1 2.04% 1 1.84% 0 0.00% 0 0.00%
7 3 2.91% 1 2.33% 1 1.85% 1 1.89% 2 4.08% 1 2.20% 0 0.00% 0 0.00%
8 2 1.94% 1 2.33% 1 1.85% 1 1.89% 1 2.04% 1 1.89% 0 0.00% 0 0.00%
9 4 3.88% 2 4.65% 2 3.70% 2 3.77% 2 4.08% 2 3.74% 0 0.00% 0 0.00%
10 3 2.91% 2 4.65% 2 3.70% 2 3.77% 2 4.08% 2 4.70% 0 0.00% 0 0.00%
11 2 1.94% 1 2.33% 1 1.85% 1 1.89% 1 2.04% 1 1.84% 0 0.00% 0 0.00%
12 1 0.97% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 0 0.36% 0 0.00% 0 0.00%
13 5 4.85% 1 2.33% 3 5.56% 3 5.66% 2 4.08% 1 2.96% 0 0.00% 0 0.00%
14 5 4.85% 1 2.33% 2 3.70% 2 3.77% 3 6.12% 2 4.39% 0 0.00% 0 0.00%
15 8 7.77% 4 9.30% 5 9.26% 5 9.43% 4 8.16% 4 8.84% 0 0.00% 0 0.00%
16 5 4.85% 3 6.98% 3 5.56% 3 5.66% 3 6.12% 3 5.27% 0 0.00% 0 0.00%
17 9 8.74% 3 6.98% 4 7.41% 3 5.66% 5 10.20% 4 8.12% 0 0.00% 0 0.00%
18 3 2.91% 0 0.00% 1 1.85% 1 1.89% 2 4.08% 1 1.17% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 2.91% 2 4.65% 2 3.70% 2 3.77% 2 4.08% 2 4.75% 0 0.00% 0 0.00%
21 6 5.83% 2 4.65% 3 5.56% 3 5.66% 3 6.12% 2 4.45% 0 0.00% 0 0.00%
22 5 4.85% 2 4.65% 2 3.70% 2 3.77% 4 8.16% 2 4.05% 0 0.00% 0 0.00%
23 1 0.97% 0 0.00% 1 1.85% 1 1.89% 1 2.04% 0 0.35% 0 0.00% 0 0.00%
24 1 0.97% 1 2.33% 1 1.85% 1 1.89% 1 2.04% 1 2.85% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 6 5.83% 3 6.98% 3 5.56% 3 5.66% 5 10.20% 4 8.32% 0 0.00% 0 0.00%
27 5 4.85% 2 4.65% 3 5.56% 3 5.66% 4 8.16% 3 5.41% 0 0.00% 0 0.00%
28 4 3.88% 1 2.33% 1 1.85% 1 1.89% 4 8.16% 1 2.56% 0 0.00% 0 0.00%
29 1 0.97% 0 0.00% 1 1.85% 1 1.89% 1 2.04% 0 0.35% 0 0.00% 0 0.00%
30 2 1.94% 1 2.33% 1 1.85% 1 1.89% 1 2.04% 1 1.84% 0 0.00% 0 0.00%
31 2 1.94% 2 4.65% 2 3.70% 2 3.77% 2 4.08% 2 4.34% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 3 2.91% 0 2 4.65% 0 2 3.70% 0 2 3.38% 0 0 0.00% 0 0 0.00%
1 0 5 4.85% 0 2 4.65% 0 3 5.56% 0 3 5.46% 0 0 0.00% 0 0 0.00%
2 0 6 5.83% 0 3 6.98% 0 3 5.56% 0 3 5.58% 0 0 0.00% 0 0 0.00%
3 0 5 4.85% 0 2 4.65% 0 3 5.56% 0 2 4.14% 0 0 0.00% 0 0 0.00%
4 0 3 2.91% 0 1 2.33% 0 1 1.85% 0 2 3.62% 0 0 0.00% 0 0 0.00%
5 0 5 4.85% 0 2 4.65% 0 3 5.56% 0 3 5.56% 0 0 0.00% 0 0 0.00%
6 0 11 10.68% 0 5 11.63% 0 6 11.11% 0 5 9.72% 0 0 0.00% 0 0 0.00%
7 0 3 2.91% 0 1 2.33% 0 2 3.70% 0 1 2.19% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.97% 0 0 0.00% 0 1 1.85% 0 0 0.35% 0 0 0.00% 0 0 0.00%
10 0 2 1.94% 0 0 0.00% 0 0 0.00% 0 0 0.72% 0 0 0.00% 0 0 0.00%
11 0 9 8.74% 0 4 9.30% 0 5 9.26% 0 5 10.62% 0 0 0.00% 0 0 0.00%
12 0 3 2.91% 0 1 2.33% 0 1 1.85% 0 1 2.20% 0 0 0.00% 0 0 0.00%
13 0 3 2.91% 0 2 4.65% 0 2 3.70% 0 2 4.70% 0 0 0.00% 0 0 0.00%
14 0 3 2.91% 0 1 2.33% 0 1 1.85% 0 1 2.20% 0 0 0.00% 0 0 0.00%
15 0 3 2.91% 0 2 4.65% 0 2 3.70% 0 2 3.38% 0 0 0.00% 0 0 0.00%
16 0 5 4.85% 0 2 4.65% 0 2 3.70% 0 2 4.05% 0 0 0.00% 0 0 0.00%
17 0 6 5.83% 0 1 2.33% 0 2 3.70% 0 2 3.33% 0 0 0.00% 0 0 0.00%
18 0 10 9.71% 0 4 9.30% 0 5 9.26% 0 5 9.51% 0 0 0.00% 0 0 0.00%
19 0 5 4.85% 0 2 4.65% 0 2 3.70% 0 3 5.47% 0 0 0.00% 0 0 0.00%
20 0 1 0.97% 0 0 0.00% 0 1 1.85% 0 0 0.35% 0 0 0.00% 0 0 0.00%
21 0 4 3.88% 0 3 6.98% 0 3 5.56% 0 3 6.18% 0 0 0.00% 0 0 0.00%
22 0 4 3.88% 0 2 4.65% 0 3 5.56% 0 2 3.68% 0 0 0.00% 0 0 0.00%
23 0 3 2.91% 0 1 2.33% 0 1 1.85% 0 2 3.62% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 43 41.75% 38 77.47% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43 41.75% 38 77.47% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 43 41.75% 43 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 43 41.75% 2 100.00% /

Top 30 of 49 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18 17.48% 10 23.26% 9 17.71% 0 0.00% 0 0.00% 10 18.87% 66.249.76.95
2 7 6.80% 1 2.33% 2 3.77% 0 0.00% 0 0.00% 4 7.55% 157.55.35.93
3 4 3.88% 0 0.00% 1 1.63% 0 0.00% 0 0.00% 2 3.77% 208.115.113.86
4 4 3.88% 3 6.98% 2 4.81% 0 0.00% 0 0.00% 3 5.66% 66.249.66.111
5 4 3.88% 1 2.33% 1 2.56% 0 0.00% 0 0.00% 1 1.89% 66.249.67.190
6 3 2.91% 1 2.33% 1 2.31% 0 0.00% 0 0.00% 1 1.89% 178.154.243.99
7 3 2.91% 3 6.98% 2 4.45% 0 0.00% 0 0.00% 3 5.66% 66.249.67.158
8 3 2.91% 1 2.33% 2 3.67% 0 0.00% 0 0.00% 1 1.89% 85.17.29.107
9 2 1.94% 1 2.33% 1 1.89% 0 0.00% 0 0.00% 1 1.89% 130.185.109.243
10 2 1.94% 1 2.33% 1 1.84% 0 0.00% 0 0.00% 1 1.89% 148.251.11.137
11 2 1.94% 1 2.33% 1 1.84% 0 0.00% 0 0.00% 1 1.89% 148.251.11.140
12 2 1.94% 1 2.33% 1 1.89% 0 0.00% 0 0.00% 1 1.89% 173.63.110.245
13 2 1.94% 1 2.33% 2 3.26% 0 0.00% 0 0.00% 1 1.89% 176.9.58.141
14 2 1.94% 1 2.33% 1 1.84% 0 0.00% 0 0.00% 1 1.89% 178.255.215.67
15 2 1.94% 1 2.33% 1 1.89% 0 0.00% 0 0.00% 1 1.89% 192.187.115.242
16 2 1.94% 1 2.33% 2 3.26% 0 0.00% 0 0.00% 1 1.89% 207.106.190.66
17 2 1.94% 1 2.33% 1 1.89% 0 0.00% 0 0.00% 1 1.89% 64.246.165.10
18 2 1.94% 1 2.33% 1 1.89% 0 0.00% 0 0.00% 1 1.89% 64.246.165.140
19 2 1.94% 0 0.00% 0 0.71% 0 0.00% 0 0.00% 1 1.89% 66.249.67.126
20 2 1.94% 0 0.00% 0 0.71% 0 0.00% 0 0.00% 1 1.89% 68.233.247.159
21 2 1.94% 1 2.33% 2 3.26% 0 0.00% 0 0.00% 1 1.89% 69.58.178.57
22 2 1.94% 1 2.33% 2 3.26% 0 0.00% 0 0.00% 1 1.89% 69.58.178.59
23 2 1.94% 1 2.33% 1 1.84% 0 0.00% 0 0.00% 1 1.89% 81.144.138.34
24 2 1.94% 2 4.65% 3 5.71% 0 0.00% 0 0.00% 2 3.77% 87.124.34.98
25 1 0.97% 1 2.33% 1 1.48% 0 0.00% 0 0.00% 1 1.89% 107.170.38.32
26 1 0.97% 0 0.00% 0 0.36% 0 0.00% 0 0.00% 0 0.00% 123.125.71.18
27 1 0.97% 0 0.00% 0 0.35% 0 0.00% 0 0.00% 1 1.89% 123.125.71.56
28 1 0.97% 1 2.33% 1 1.48% 0 0.00% 0 0.00% 1 1.89% 162.243.78.49
29 1 0.97% 0 0.00% 0 0.36% 0 0.00% 0 0.00% 0 0.00% 180.76.5.17
30 1 0.97% 0 0.00% 0 0.36% 0 0.00% 0 0.00% 0 0.00% 180.76.5.172

Top 10 of 49 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 17.48% 10 23.26% 9 17.71% 0 0.00% 0 0.00% 10 18.87% 66.249.76.95
2 2 1.94% 2 4.65% 3 5.71% 0 0.00% 0 0.00% 2 3.77% 87.124.34.98
3 4 3.88% 3 6.98% 2 4.81% 0 0.00% 0 0.00% 3 5.66% 66.249.66.111
4 3 2.91% 3 6.98% 2 4.45% 0 0.00% 0 0.00% 3 5.66% 66.249.67.158
5 7 6.80% 1 2.33% 2 3.77% 0 0.00% 0 0.00% 4 7.55% 157.55.35.93
6 3 2.91% 1 2.33% 2 3.67% 0 0.00% 0 0.00% 1 1.89% 85.17.29.107
7 2 1.94% 1 2.33% 2 3.26% 0 0.00% 0 0.00% 1 1.89% 176.9.58.141
8 2 1.94% 1 2.33% 2 3.26% 0 0.00% 0 0.00% 1 1.89% 207.106.190.66
9 2 1.94% 1 2.33% 2 3.26% 0 0.00% 0 0.00% 1 1.89% 69.58.178.57
10 2 1.94% 1 2.33% 2 3.26% 0 0.00% 0 0.00% 1 1.89% 69.58.178.59

Top 3 of 3 Total Referrers
# Hits Referrer
1 100 97.09% - (Direct Request)
2 2 1.94% whois.domaintools.com/drunkardsease.co.uk
3 1 0.97% www.drunkardsease.co.uk/robots.txt

Top 15 of 32 Total User Agents
# Hits User Agent
1 18 17.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 7.77% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 7 6.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 6 5.83% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
5 6 5.83% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 4 3.88% Apache-HttpClient/4.3 (java 1.5)
7 4 3.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
8 4 3.88% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
9 4 3.88% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
10 4 3.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 3 2.91% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 3 2.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 3 2.91% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
14 2 1.94% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 2 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)

Usage by Location for March 2014

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 58 56.31% 26 60.47% 28 57.48% 0 0.00% 0 0.00% United States
2 32 31.07% 11 25.58% 13 26.90% 0 0.00% 0 0.00% Unresolved/Unknown
3 4 3.88% 2 4.65% 2 3.69% 0 0.00% 0 0.00% Germany
4 4 3.88% 3 6.98% 4 7.55% 0 0.00% 0 0.00% Great Britain (UK)
5 3 2.91% 1 2.33% 2 3.67% 0 0.00% 0 0.00% Netherlands
6 2 1.94% 0 0.00% 0 0.71% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01