Usage Statistics for www.drunkardsease.co.uk

Summary Period: May 2014
Generated 01-Jun-2014 02:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2014
Total Hits 423
Total Files 47
Total Pages 149
Total Visits 57
Total kB Files 109
Total kB In 0
Total kB Out 0
Total Unique Sites 48
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 326
Hits per Day 13 327
Files per Day 1 4
Pages per Day 4 94
Visits per Day 1 5
kB Files per Day 4 62
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47
Code 404 - Not Found 376

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4 0.95% 1 2.13% 3 2.01% 3 5.26% 4 8.33% 2 1.77% 0 0.00% 0 0.00%
2 5 1.18% 1 2.13% 3 2.01% 3 5.26% 4 8.33% 1 1.32% 0 0.00% 0 0.00%
3 327 77.30% 4 8.51% 94 63.09% 2 3.51% 2 4.17% 62 57.11% 0 0.00% 0 0.00%
4 7 1.65% 4 8.51% 4 2.68% 4 7.02% 5 10.42% 5 4.46% 0 0.00% 0 0.00%
5 2 0.47% 0 0.00% 1 0.67% 1 1.75% 1 2.08% 0 0.37% 0 0.00% 0 0.00%
6 5 1.18% 2 4.26% 3 2.01% 3 5.26% 4 8.33% 2 1.83% 0 0.00% 0 0.00%
7 4 0.95% 1 2.13% 2 1.34% 2 3.51% 4 8.33% 1 1.18% 0 0.00% 0 0.00%
8 6 1.42% 2 4.26% 3 2.01% 3 5.26% 5 10.42% 3 2.66% 0 0.00% 0 0.00%
9 2 0.47% 1 2.13% 1 0.67% 1 1.75% 1 2.08% 1 0.84% 0 0.00% 0 0.00%
10 1 0.24% 1 2.13% 1 0.67% 1 1.75% 1 2.08% 1 0.67% 0 0.00% 0 0.00%
11 6 1.42% 4 8.51% 4 2.68% 4 7.02% 5 10.42% 3 3.01% 0 0.00% 0 0.00%
12 4 0.95% 1 2.13% 2 1.34% 2 3.51% 3 6.25% 1 1.18% 0 0.00% 0 0.00%
13 1 0.24% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.16% 0 0.00% 0 0.00%
14 2 0.47% 1 2.13% 1 0.67% 1 1.75% 1 2.08% 1 0.83% 0 0.00% 0 0.00%
15 7 1.65% 2 4.26% 3 2.01% 3 5.26% 4 8.33% 3 2.87% 0 0.00% 0 0.00%
16 8 1.89% 4 8.51% 5 3.36% 5 8.77% 5 10.42% 4 3.38% 0 0.00% 0 0.00%
17 4 0.95% 3 6.38% 3 2.01% 3 5.26% 4 8.33% 2 2.20% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.24% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.16% 0 0.00% 0 0.00%
20 2 0.47% 1 2.13% 1 0.67% 1 1.75% 2 4.17% 1 0.83% 0 0.00% 0 0.00%
21 1 0.24% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.16% 0 0.00% 0 0.00%
22 4 0.95% 1 2.13% 2 1.34% 2 3.51% 2 4.17% 1 1.23% 0 0.00% 0 0.00%
23 2 0.47% 1 2.13% 1 0.67% 1 1.75% 2 4.17% 1 0.83% 0 0.00% 0 0.00%
24 2 0.47% 1 2.13% 1 0.67% 1 1.75% 1 2.08% 1 0.86% 0 0.00% 0 0.00%
25 1 0.24% 1 2.13% 1 0.67% 1 1.75% 1 2.08% 1 0.67% 0 0.00% 0 0.00%
26 2 0.47% 1 2.13% 1 0.67% 1 1.75% 2 4.17% 1 0.83% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 0.95% 2 4.26% 2 1.34% 2 3.51% 3 6.25% 2 1.67% 0 0.00% 0 0.00%
29 4 0.95% 3 6.38% 3 2.01% 3 5.26% 3 6.25% 4 3.44% 0 0.00% 0 0.00%
30 1 0.24% 1 2.13% 1 0.67% 1 1.75% 1 2.08% 1 1.29% 0 0.00% 0 0.00%
31 4 0.95% 3 6.38% 3 2.01% 3 5.26% 4 8.33% 2 2.18% 0 0.00% 0 0.00%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 0.47% 0 0 0.00% 0 1 0.67% 0 0 0.37% 0 0 0.00% 0 0 0.00%
1 0 6 1.42% 0 3 6.38% 0 4 2.68% 0 3 3.14% 0 0 0.00% 0 0 0.00%
2 10 331 78.25% 0 6 12.77% 3 96 64.43% 2 65 59.42% 0 0 0.00% 0 0 0.00%
3 0 1 0.24% 0 1 2.13% 0 1 0.67% 0 1 0.67% 0 0 0.00% 0 0 0.00%
4 0 6 1.42% 0 2 4.26% 0 4 2.68% 0 2 2.03% 0 0 0.00% 0 0 0.00%
5 0 8 1.89% 0 5 10.64% 0 6 4.03% 0 5 4.51% 0 0 0.00% 0 0 0.00%
6 0 7 1.65% 0 3 6.38% 0 4 2.68% 0 3 2.69% 0 0 0.00% 0 0 0.00%
7 0 6 1.42% 0 3 6.38% 0 3 2.01% 0 3 2.50% 0 0 0.00% 0 0 0.00%
8 0 1 0.24% 0 1 2.13% 0 1 0.67% 0 1 1.29% 0 0 0.00% 0 0 0.00%
9 0 3 0.71% 0 2 4.26% 0 2 1.34% 0 2 1.51% 0 0 0.00% 0 0 0.00%
10 0 2 0.47% 0 1 2.13% 0 1 0.67% 0 1 0.83% 0 0 0.00% 0 0 0.00%
11 0 7 1.65% 0 3 6.38% 0 4 2.68% 0 4 3.28% 0 0 0.00% 0 0 0.00%
12 0 4 0.95% 0 0 0.00% 0 1 0.67% 0 1 0.72% 0 0 0.00% 0 0 0.00%
13 0 4 0.95% 0 2 4.26% 0 2 1.34% 0 2 1.67% 0 0 0.00% 0 0 0.00%
14 0 1 0.24% 0 1 2.13% 0 1 0.67% 0 1 0.67% 0 0 0.00% 0 0 0.00%
15 0 1 0.24% 0 1 2.13% 0 1 0.67% 0 1 0.67% 0 0 0.00% 0 0 0.00%
16 0 5 1.18% 0 2 4.26% 0 3 2.01% 0 2 1.87% 0 0 0.00% 0 0 0.00%
17 0 5 1.18% 0 0 0.00% 0 1 0.67% 0 1 0.81% 0 0 0.00% 0 0 0.00%
18 0 6 1.42% 0 3 6.38% 0 3 2.01% 0 4 3.77% 0 0 0.00% 0 0 0.00%
19 0 3 0.71% 0 2 4.26% 0 2 1.34% 0 2 2.13% 0 0 0.00% 0 0 0.00%
20 0 2 0.47% 0 1 2.13% 0 1 0.67% 0 1 0.86% 0 0 0.00% 0 0 0.00%
21 0 5 1.18% 0 2 4.26% 0 3 2.01% 0 2 1.90% 0 0 0.00% 0 0 0.00%
22 0 4 0.95% 0 2 4.26% 0 2 1.34% 0 2 1.69% 0 0 0.00% 0 0 0.00%
23 0 3 0.71% 0 1 2.13% 0 2 1.34% 0 1 0.99% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 47 11.11% 39 35.85% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47 11.11% 39 35.85% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 47 11.11% 45 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 47 11.11% 2 100.00% /

Top 30 of 48 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 326 77.07% 3 6.38% 62 56.44% 0 0.00% 0 0.00% 1 1.75% 183.60.243.187
2 10 2.36% 4 8.51% 4 3.66% 0 0.00% 0 0.00% 5 8.77% 66.249.64.107
3 10 2.36% 3 6.38% 3 3.16% 0 0.00% 0 0.00% 3 5.26% 66.249.64.112
4 9 2.13% 7 14.89% 5 5.03% 0 0.00% 0 0.00% 7 12.28% 66.249.64.102
5 4 0.95% 0 0.00% 1 0.74% 0 0.00% 0 0.00% 2 3.51% 208.115.113.86
6 3 0.71% 3 6.38% 2 2.01% 0 0.00% 0 0.00% 3 5.26% 130.185.139.213
7 3 0.71% 1 2.13% 1 1.00% 0 0.00% 0 0.00% 1 1.75% 178.255.215.67
8 3 0.71% 3 6.38% 2 2.01% 0 0.00% 0 0.00% 3 5.26% 66.249.76.95
9 2 0.47% 1 2.13% 1 0.86% 0 0.00% 0 0.00% 1 1.75% 157.55.32.233
10 2 0.47% 1 2.13% 1 0.86% 0 0.00% 0 0.00% 1 1.75% 157.55.35.99
11 2 0.47% 1 2.13% 1 0.86% 0 0.00% 0 0.00% 1 1.75% 178.154.243.99
12 2 0.47% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 1 1.75% 178.63.47.206
13 2 0.47% 1 2.13% 2 1.48% 0 0.00% 0 0.00% 1 1.75% 207.106.190.66
14 2 0.47% 0 0.00% 0 0.32% 0 0.00% 0 0.00% 1 1.75% 208.43.225.85
15 2 0.47% 1 2.13% 1 0.83% 0 0.00% 0 0.00% 2 3.51% 217.212.224.182
16 2 0.47% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 0 0.00% 217.212.224.183
17 2 0.47% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 1 1.75% 37.16.72.125
18 2 0.47% 1 2.13% 1 0.86% 0 0.00% 0 0.00% 1 1.75% 64.246.161.190
19 2 0.47% 1 2.13% 1 0.86% 0 0.00% 0 0.00% 1 1.75% 64.246.165.210
20 2 0.47% 1 2.13% 2 1.48% 0 0.00% 0 0.00% 1 1.75% 69.58.178.59
21 2 0.47% 1 2.13% 2 1.48% 0 0.00% 0 0.00% 1 1.75% 69.84.207.246
22 2 0.47% 1 2.13% 1 0.84% 0 0.00% 0 0.00% 1 1.75% 8.35.200.45
23 2 0.47% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 1 1.75% 82.94.254.51
24 1 0.24% 1 2.13% 1 0.67% 0 0.00% 0 0.00% 1 1.75% 100.43.83.157
25 1 0.24% 1 2.13% 1 0.67% 0 0.00% 0 0.00% 1 1.75% 146.185.156.30
26 1 0.24% 1 2.13% 1 0.67% 0 0.00% 0 0.00% 1 1.75% 162.243.223.44
27 1 0.24% 1 2.13% 1 0.67% 0 0.00% 0 0.00% 1 1.75% 162.243.36.31
28 1 0.24% 0 0.00% 0 0.16% 0 0.00% 0 0.00% 0 0.00% 180.76.5.149
29 1 0.24% 0 0.00% 0 0.16% 0 0.00% 0 0.00% 1 1.75% 180.76.6.132
30 1 0.24% 1 2.13% 1 1.29% 0 0.00% 0 0.00% 1 1.75% 182.64.55.90

Top 10 of 48 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 326 77.07% 3 6.38% 62 56.44% 0 0.00% 0 0.00% 1 1.75% 183.60.243.187
2 9 2.13% 7 14.89% 5 5.03% 0 0.00% 0 0.00% 7 12.28% 66.249.64.102
3 10 2.36% 4 8.51% 4 3.66% 0 0.00% 0 0.00% 5 8.77% 66.249.64.107
4 10 2.36% 3 6.38% 3 3.16% 0 0.00% 0 0.00% 3 5.26% 66.249.64.112
5 3 0.71% 3 6.38% 2 2.01% 0 0.00% 0 0.00% 3 5.26% 130.185.139.213
6 3 0.71% 3 6.38% 2 2.01% 0 0.00% 0 0.00% 3 5.26% 66.249.76.95
7 2 0.47% 1 2.13% 2 1.48% 0 0.00% 0 0.00% 1 1.75% 207.106.190.66
8 2 0.47% 1 2.13% 2 1.48% 0 0.00% 0 0.00% 1 1.75% 69.58.178.59
9 2 0.47% 1 2.13% 2 1.48% 0 0.00% 0 0.00% 1 1.75% 69.84.207.246
10 1 0.24% 1 2.13% 1 1.29% 0 0.00% 0 0.00% 1 1.75% 182.64.55.90

Top 5 of 5 Total Referrers
# Hits Referrer
1 325 76.83% www.baidu.com
2 94 22.22% - (Direct Request)
3 2 0.47% whois.domaintools.com/drunkardsease.co.uk
4 1 0.24% www.google.com/url
5 1 0.24% www.nicoschutte.nl/cpg1414/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.drunkardsease.co.uk

Top 15 of 33 Total User Agents
# Hits User Agent
1 326 77.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 24 5.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6 1.42% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 4 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
5 4 0.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 4 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 4 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 3 0.71% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
9 3 0.71% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 3 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
11 3 0.71% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
12 2 0.47% AppEngine-Google; (+http://code.google.com/appengine; appid: getfavicon)
13 2 0.47% LSSRocketCrawler/1.0 LightspeedSystems
14 2 0.47% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
15 2 0.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Location for May 2014

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 359 84.87% 16 34.04% 77 70.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 55 13.00% 28 59.57% 28 25.31% 0 0.00% 0 0.00% United States
3 4 0.95% 1 2.13% 1 1.21% 0 0.00% 0 0.00% Sweden
4 2 0.47% 0 0.00% 0 0.37% 0 0.00% 0 0.00% Netherlands
5 1 0.24% 0 0.00% 0 0.16% 0 0.00% 0 0.00% China
6 1 0.24% 1 2.13% 1 0.67% 0 0.00% 0 0.00% Germany
7 1 0.24% 1 2.13% 1 1.29% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01