Usage Statistics for www.drunkardsease.co.uk

Summary Period: April 2015
Generated 01-May-2015 02:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2015
Total Hits 113
Total Files 49
Total Pages 75
Total Visits 67
Total kB Files 50
Total kB In 0
Total kB Out 0
Total Unique Sites 57
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 5
Hits per Day 3 19
Files per Day 1 9
Pages per Day 2 14
Visits per Day 2 10
kB Files per Day 2 7
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49
Code 404 - Not Found 64

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8 7.08% 1 2.04% 7 9.33% 4 5.97% 3 5.26% 1 2.21% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 4.42% 1 2.04% 3 4.00% 3 4.48% 4 7.02% 1 2.96% 0 0.00% 0 0.00%
4 7 6.19% 5 10.20% 5 6.67% 4 5.97% 4 7.02% 7 13.49% 0 0.00% 0 0.00%
5 1 0.88% 1 2.04% 1 1.33% 1 1.49% 1 1.75% 1 1.46% 0 0.00% 0 0.00%
6 2 1.77% 1 2.04% 1 1.33% 1 1.49% 2 3.51% 1 1.81% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 2.65% 2 4.08% 2 2.67% 2 2.99% 3 5.26% 2 3.27% 0 0.00% 0 0.00%
9 1 0.88% 1 2.04% 1 1.33% 1 1.49% 1 1.75% 1 1.46% 0 0.00% 0 0.00%
10 3 2.65% 2 4.08% 2 2.67% 2 2.99% 2 3.51% 2 4.62% 0 0.00% 0 0.00%
11 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 0 0.40% 0 0.00% 0 0.00%
12 2 1.77% 0 0.00% 1 1.33% 1 1.49% 2 3.51% 0 0.70% 0 0.00% 0 0.00%
13 2 1.77% 1 2.04% 1 1.33% 1 1.49% 1 1.75% 1 1.81% 0 0.00% 0 0.00%
14 5 4.42% 1 2.04% 3 4.00% 3 4.48% 5 8.77% 1 2.86% 0 0.00% 0 0.00%
15 3 2.65% 0 0.00% 1 1.33% 1 1.49% 3 5.26% 1 1.06% 0 0.00% 0 0.00%
16 19 16.81% 9 18.37% 14 18.67% 10 14.93% 9 15.79% 5 10.50% 0 0.00% 0 0.00%
17 4 3.54% 1 2.04% 2 2.67% 2 2.99% 3 5.26% 1 2.56% 0 0.00% 0 0.00%
18 6 5.31% 2 4.08% 4 5.33% 4 5.97% 4 7.02% 2 4.36% 0 0.00% 0 0.00%
19 4 3.54% 2 4.08% 3 4.00% 3 4.48% 3 5.26% 2 3.27% 0 0.00% 0 0.00%
20 3 2.65% 2 4.08% 2 2.67% 2 2.99% 3 5.26% 2 3.27% 0 0.00% 0 0.00%
21 6 5.31% 4 8.16% 4 5.33% 4 5.97% 4 7.02% 4 7.89% 0 0.00% 0 0.00%
22 3 2.65% 2 4.08% 2 2.67% 2 2.99% 3 5.26% 2 4.62% 0 0.00% 0 0.00%
23 2 1.77% 1 2.04% 1 1.33% 1 1.49% 1 1.75% 2 3.21% 0 0.00% 0 0.00%
24 2 1.77% 1 2.04% 1 1.33% 1 1.49% 2 3.51% 1 1.86% 0 0.00% 0 0.00%
25 2 1.77% 1 2.04% 1 1.33% 1 1.49% 1 1.75% 1 1.81% 0 0.00% 0 0.00%
26 3 2.65% 1 2.04% 2 2.67% 2 2.99% 2 3.51% 2 3.56% 0 0.00% 0 0.00%
27 10 8.85% 4 8.16% 7 9.33% 7 10.45% 10 17.54% 4 8.13% 0 0.00% 0 0.00%
28 1 0.88% 1 2.04% 1 1.33% 1 1.49% 1 1.75% 1 1.46% 0 0.00% 0 0.00%
29 3 2.65% 1 2.04% 2 2.67% 2 2.99% 2 3.51% 2 3.56% 0 0.00% 0 0.00%
30 2 1.77% 1 2.04% 1 1.33% 1 1.49% 2 3.51% 1 1.81% 0 0.00% 0 0.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 1.77% 0 0 0.00% 0 2 2.67% 0 0 0.74% 0 0 0.00% 0 0 0.00%
1 0 2 1.77% 0 1 2.04% 0 1 1.33% 0 1 1.81% 0 0 0.00% 0 0 0.00%
2 0 12 10.62% 0 7 14.29% 0 8 10.67% 0 8 15.77% 0 0 0.00% 0 0 0.00%
3 0 6 5.31% 0 3 6.12% 0 4 5.33% 0 3 5.53% 0 0 0.00% 0 0 0.00%
4 0 4 3.54% 0 2 4.08% 0 3 4.00% 0 2 3.62% 0 0 0.00% 0 0 0.00%
5 0 1 0.88% 0 0 0.00% 0 1 1.33% 0 0 0.39% 0 0 0.00% 0 0 0.00%
6 0 2 1.77% 0 1 2.04% 0 2 2.67% 0 1 1.81% 0 0 0.00% 0 0 0.00%
7 0 4 3.54% 0 2 4.08% 0 2 2.67% 0 2 3.63% 0 0 0.00% 0 0 0.00%
8 0 4 3.54% 0 1 2.04% 0 2 2.67% 0 1 2.61% 0 0 0.00% 0 0 0.00%
9 0 7 6.19% 0 3 6.12% 0 5 6.67% 0 3 5.78% 0 0 0.00% 0 0 0.00%
10 0 10 8.85% 0 6 12.24% 0 6 8.00% 0 6 12.86% 0 0 0.00% 0 0 0.00%
11 0 3 2.65% 0 3 6.12% 0 3 4.00% 0 3 5.72% 0 0 0.00% 0 0 0.00%
12 0 2 1.77% 0 1 2.04% 0 1 1.33% 0 1 1.81% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 7 6.19% 0 3 6.12% 0 3 4.00% 0 4 7.19% 0 0 0.00% 0 0 0.00%
15 0 7 6.19% 0 6 12.24% 0 7 9.33% 0 1 2.92% 0 0 0.00% 0 0 0.00%
16 0 2 1.77% 0 0 0.00% 0 1 1.33% 0 0 0.70% 0 0 0.00% 0 0 0.00%
17 0 3 2.65% 0 0 0.00% 0 2 2.67% 0 1 1.04% 0 0 0.00% 0 0 0.00%
18 0 5 4.42% 0 0 0.00% 0 3 4.00% 0 1 1.89% 0 0 0.00% 0 0 0.00%
19 0 5 4.42% 0 2 4.08% 0 3 4.00% 0 3 6.77% 0 0 0.00% 0 0 0.00%
20 0 5 4.42% 0 3 6.12% 0 3 4.00% 0 3 6.43% 0 0 0.00% 0 0 0.00%
21 0 6 5.31% 0 2 4.08% 0 2 2.67% 0 2 4.43% 0 0 0.00% 0 0 0.00%
22 0 3 2.65% 0 1 2.04% 0 3 4.00% 0 1 2.15% 0 0 0.00% 0 0 0.00%
23 0 11 9.73% 0 2 4.08% 0 8 10.67% 0 2 4.37% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 47 41.59% 40 79.13% 0 0.00% 0 0.00% /
2 2 1.77% 0 0.00% 0 0.00% 0 0.00% /.tmp/

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47 41.59% 40 79.13% 0 0.00% 0 0.00% /
2 2 1.77% 0 0.00% 0 0.00% 0 0.00% /.tmp/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 47 41.59% 44 86.27% /
2 2 1.77% 7 13.73% /.tmp/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 47 41.59% 2 100.00% /

Top 30 of 57 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8 7.08% 1 2.04% 2 3.91% 0 0.00% 0 0.00% 4 5.97% 66.249.67.102
2 7 6.19% 4 8.16% 3 6.89% 0 0.00% 0 0.00% 6 8.96% 66.249.78.132
3 6 5.31% 0 0.00% 0 0.35% 0 0.00% 0 0.00% 3 4.48% 192.187.126.162
4 6 5.31% 4 8.16% 3 6.53% 0 0.00% 0 0.00% 5 7.46% 66.249.67.94
5 5 4.42% 4 8.16% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 37.59.62.43
6 5 4.42% 3 6.12% 3 5.08% 0 0.00% 0 0.00% 3 4.48% 66.249.73.229
7 5 4.42% 1 2.04% 1 2.87% 0 0.00% 0 0.00% 1 1.49% 66.249.78.139
8 4 3.54% 1 2.04% 1 2.50% 0 0.00% 0 0.00% 3 4.48% 66.249.78.125
9 3 2.65% 2 4.08% 2 3.27% 0 0.00% 0 0.00% 2 2.99% 178.255.215.95
10 3 2.65% 1 2.04% 1 2.21% 0 0.00% 0 0.00% 2 2.99% 5.255.253.126
11 3 2.65% 2 4.08% 2 3.27% 0 0.00% 0 0.00% 2 2.99% 66.249.64.58
12 3 2.65% 2 4.08% 2 3.27% 0 0.00% 0 0.00% 2 2.99% 66.249.67.110
13 3 2.65% 2 4.08% 3 6.02% 0 0.00% 0 0.00% 1 1.49% 82.192.74.172
14 2 1.77% 1 2.04% 2 3.21% 0 0.00% 0 0.00% 1 1.49% 148.251.41.235
15 2 1.77% 0 0.00% 0 0.80% 0 0.00% 0 0.00% 1 1.49% 188.40.114.215
16 2 1.77% 1 2.04% 1 1.81% 0 0.00% 0 0.00% 1 1.49% 192.241.179.165
17 2 1.77% 1 2.04% 1 1.81% 0 0.00% 0 0.00% 1 1.49% 192.99.107.207
18 2 1.77% 0 0.00% 0 0.75% 0 0.00% 0 0.00% 1 1.49% 207.46.13.28
19 2 1.77% 1 2.04% 1 1.86% 0 0.00% 0 0.00% 1 1.49% 64.246.161.42
20 2 1.77% 1 2.04% 2 3.21% 0 0.00% 0 0.00% 1 1.49% 69.58.178.57
21 2 1.77% 1 2.04% 2 3.21% 0 0.00% 0 0.00% 1 1.49% 69.84.207.246
22 1 0.88% 1 2.04% 1 1.46% 0 0.00% 0 0.00% 1 1.49% 100.43.85.17
23 1 0.88% 1 2.04% 1 1.46% 0 0.00% 0 0.00% 1 1.49% 100.43.85.4
24 1 0.88% 1 2.04% 1 2.81% 0 0.00% 0 0.00% 1 1.49% 122.161.49.231
25 1 0.88% 0 0.00% 0 0.35% 0 0.00% 0 0.00% 1 1.49% 123.125.71.103
26 1 0.88% 0 0.00% 0 0.35% 0 0.00% 0 0.00% 0 0.00% 123.125.71.57
27 1 0.88% 0 0.00% 0 0.35% 0 0.00% 0 0.00% 0 0.00% 123.125.71.74
28 1 0.88% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 173.208.177.59
29 1 0.88% 0 0.00% 0 0.35% 0 0.00% 0 0.00% 0 0.00% 180.76.5.77
30 1 0.88% 0 0.00% 0 0.35% 0 0.00% 0 0.00% 1 1.49% 180.76.6.41

Top 10 of 57 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 6.19% 4 8.16% 3 6.89% 0 0.00% 0 0.00% 6 8.96% 66.249.78.132
2 6 5.31% 4 8.16% 3 6.53% 0 0.00% 0 0.00% 5 7.46% 66.249.67.94
3 3 2.65% 2 4.08% 3 6.02% 0 0.00% 0 0.00% 1 1.49% 82.192.74.172
4 5 4.42% 3 6.12% 3 5.08% 0 0.00% 0 0.00% 3 4.48% 66.249.73.229
5 8 7.08% 1 2.04% 2 3.91% 0 0.00% 0 0.00% 4 5.97% 66.249.67.102
6 3 2.65% 2 4.08% 2 3.27% 0 0.00% 0 0.00% 2 2.99% 178.255.215.95
7 3 2.65% 2 4.08% 2 3.27% 0 0.00% 0 0.00% 2 2.99% 66.249.64.58
8 3 2.65% 2 4.08% 2 3.27% 0 0.00% 0 0.00% 2 2.99% 66.249.67.110
9 2 1.77% 1 2.04% 2 3.21% 0 0.00% 0 0.00% 1 1.49% 148.251.41.235
10 2 1.77% 1 2.04% 2 3.21% 0 0.00% 0 0.00% 1 1.49% 69.58.178.57

Top 4 of 4 Total Referrers
# Hits Referrer
1 108 95.58% - (Direct Request)
2 2 1.77% whois.domaintools.com/drunkardsease.co.uk
3 2 1.77% www.drunkardsease.co.uk/
4 1 0.88% www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.drunkardsease.co.uk

Top 15 of 25 Total User Agents
# Hits User Agent
1 31 27.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13 11.50% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
3 8 7.08% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
4 7 6.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 5 4.42% Dillo/0.8.6-i18n-misc
6 4 3.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 3 2.65% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 3 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 3 2.65% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 3 2.65% Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/)
11 3 2.65% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)
12 2 1.77% LSSRocketCrawler/1.0 LightspeedSystems
13 2 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2 1.77% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
15 2 1.77% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Robots/2.0; +http://go.mail.ru/help/robots)

Usage by Location for April 2015

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 55 48.67% 25 51.02% 26 51.30% 0 0.00% 0 0.00% United States
2 41 36.28% 16 32.65% 14 26.93% 0 0.00% 0 0.00% Unresolved/Unknown
3 6 5.31% 3 6.12% 3 6.94% 0 0.00% 0 0.00% Germany
4 5 4.42% 0 0.00% 1 1.75% 0 0.00% 0 0.00% China
5 3 2.65% 2 4.08% 3 6.02% 0 0.00% 0 0.00% Netherlands
6 1 0.88% 1 2.04% 1 1.46% 0 0.00% 0 0.00% France
7 1 0.88% 1 2.04% 1 2.81% 0 0.00% 0 0.00% India
8 1 0.88% 1 2.04% 1 2.81% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01