Usage Statistics for www.drunkardsease.co.uk

Summary Period: October 2016
Generated 01-Nov-2016 02:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2016
Total Hits 207
Total Files 94
Total Pages 107
Total Visits 101
Total kB Files 86
Total kB In 0
Total kB Out 0
Total Unique Sites 58
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 5
Hits per Day 7 18
Files per Day 3 10
Pages per Day 3 10
Visits per Day 3 10
kB Files per Day 3 10
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94
Code 404 - Not Found 113

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 6 2.90% 5 5.32% 5 4.67% 4 3.96% 3 5.17% 2 1.92% 0 0.00% 0 0.00%
4 7 3.38% 4 4.26% 5 4.67% 5 4.95% 5 8.62% 3 3.20% 0 0.00% 0 0.00%
5 5 2.42% 5 5.32% 5 4.67% 4 3.96% 3 5.17% 1 1.64% 0 0.00% 0 0.00%
6 7 3.38% 6 6.38% 6 5.61% 6 5.94% 4 6.90% 1 1.06% 0 0.00% 0 0.00%
7 13 6.28% 10 10.64% 10 9.35% 8 7.92% 6 10.34% 6 6.50% 0 0.00% 0 0.00%
8 1 0.48% 1 1.06% 1 0.93% 1 0.99% 1 1.72% 0 0.00% 0 0.00% 0 0.00%
9 7 3.38% 2 2.13% 3 2.80% 3 2.97% 5 8.62% 2 2.77% 0 0.00% 0 0.00%
10 5 2.42% 2 2.13% 3 2.80% 3 2.97% 4 6.90% 3 3.17% 0 0.00% 0 0.00%
11 2 0.97% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 0 0.41% 0 0.00% 0 0.00%
12 10 4.83% 3 3.19% 3 2.80% 3 2.97% 6 10.34% 5 5.68% 0 0.00% 0 0.00%
13 6 2.90% 2 2.13% 3 2.80% 3 2.97% 4 6.90% 3 3.32% 0 0.00% 0 0.00%
14 8 3.86% 3 3.19% 3 2.80% 3 2.97% 4 6.90% 3 3.63% 0 0.00% 0 0.00%
15 16 7.73% 10 10.64% 10 9.35% 8 7.92% 5 8.62% 10 12.22% 0 0.00% 0 0.00%
16 18 8.70% 9 9.57% 10 9.35% 10 9.90% 10 17.24% 9 10.40% 0 0.00% 0 0.00%
17 4 1.93% 1 1.06% 1 0.93% 1 0.99% 4 6.90% 1 1.51% 0 0.00% 0 0.00%
18 5 2.42% 1 1.06% 1 0.93% 1 0.99% 2 3.45% 2 2.50% 0 0.00% 0 0.00%
19 3 1.45% 0 0.00% 1 0.93% 1 0.99% 3 5.17% 1 0.62% 0 0.00% 0 0.00%
20 4 1.93% 0 0.00% 1 0.93% 1 0.99% 2 3.45% 1 0.83% 0 0.00% 0 0.00%
21 9 4.35% 2 2.13% 4 3.74% 4 3.96% 5 8.62% 3 3.21% 0 0.00% 0 0.00%
22 13 6.28% 8 8.51% 8 7.48% 8 7.92% 5 8.62% 7 8.69% 0 0.00% 0 0.00%
23 11 5.31% 6 6.38% 7 6.54% 7 6.93% 5 8.62% 6 6.98% 0 0.00% 0 0.00%
24 9 4.35% 2 2.13% 3 2.80% 3 2.97% 5 8.62% 3 3.22% 0 0.00% 0 0.00%
25 11 5.31% 3 3.19% 5 4.67% 5 4.95% 8 13.79% 4 4.21% 0 0.00% 0 0.00%
26 4 1.93% 3 3.19% 3 2.80% 3 2.97% 2 3.45% 2 2.77% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 1.45% 1 1.06% 1 0.93% 1 0.99% 3 5.17% 1 1.27% 0 0.00% 0 0.00%
29 5 2.42% 1 1.06% 1 0.93% 1 0.99% 3 5.17% 1 1.68% 0 0.00% 0 0.00%
30 4 1.93% 1 1.06% 1 0.93% 1 0.99% 3 5.17% 1 1.48% 0 0.00% 0 0.00%
31 11 5.31% 3 3.19% 3 2.80% 3 2.97% 8 13.79% 4 5.07% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 11 5.31% 0 5 5.32% 0 6 5.61% 0 5 5.45% 0 0 0.00% 0 0 0.00%
1 0 7 3.38% 0 3 3.19% 0 3 2.80% 0 4 4.15% 0 0 0.00% 0 0 0.00%
2 0 6 2.90% 0 3 3.19% 0 4 3.74% 0 2 2.39% 0 0 0.00% 0 0 0.00%
3 0 3 1.45% 0 3 3.19% 0 3 2.80% 0 1 1.71% 0 0 0.00% 0 0 0.00%
4 0 12 5.80% 0 6 6.38% 0 7 6.54% 0 6 7.15% 0 0 0.00% 0 0 0.00%
5 0 5 2.42% 0 3 3.19% 0 3 2.80% 0 3 3.77% 0 0 0.00% 0 0 0.00%
6 0 3 1.45% 0 0 0.00% 0 0 0.00% 0 1 0.62% 0 0 0.00% 0 0 0.00%
7 0 9 4.35% 0 5 5.32% 0 5 4.67% 0 4 5.10% 0 0 0.00% 0 0 0.00%
8 0 2 0.97% 0 1 1.06% 0 1 0.93% 0 1 1.06% 0 0 0.00% 0 0 0.00%
9 0 16 7.73% 0 6 6.38% 0 7 6.54% 0 6 7.22% 0 0 0.00% 0 0 0.00%
10 0 7 3.38% 0 3 3.19% 0 3 2.80% 0 2 2.57% 0 0 0.00% 0 0 0.00%
11 0 10 4.83% 0 6 6.38% 0 6 5.61% 0 4 4.21% 0 0 0.00% 0 0 0.00%
12 0 9 4.35% 0 3 3.19% 0 4 3.74% 0 3 3.80% 0 0 0.00% 0 0 0.00%
13 0 12 5.80% 0 5 5.32% 0 6 5.61% 0 4 4.87% 0 0 0.00% 0 0 0.00%
14 0 10 4.83% 0 5 5.32% 0 6 5.61% 0 4 4.48% 0 0 0.00% 0 0 0.00%
15 0 8 3.86% 0 2 2.13% 0 2 1.87% 0 3 3.77% 0 0 0.00% 0 0 0.00%
16 0 5 2.42% 0 0 0.00% 0 1 0.93% 0 1 1.03% 0 0 0.00% 0 0 0.00%
17 0 8 3.86% 0 2 2.13% 0 4 3.74% 0 3 3.06% 0 0 0.00% 0 0 0.00%
18 0 18 8.70% 0 8 8.51% 0 10 9.35% 0 9 10.54% 0 0 0.00% 0 0 0.00%
19 0 9 4.35% 0 5 5.32% 0 5 4.67% 0 4 5.10% 0 0 0.00% 0 0 0.00%
20 0 10 4.83% 0 6 6.38% 0 6 5.61% 0 4 5.04% 0 0 0.00% 0 0 0.00%
21 0 8 3.86% 0 3 3.19% 0 4 3.74% 0 2 2.74% 0 0 0.00% 0 0 0.00%
22 0 6 2.90% 0 3 3.19% 0 3 2.80% 0 3 3.15% 0 0 0.00% 0 0 0.00%
23 0 13 6.28% 0 8 8.51% 0 8 7.48% 0 6 7.01% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 94 45.41% 65 75.88% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 94 45.41% 65 75.88% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 94 45.41% 88 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 94 45.41% 25 100.00% /

Top 30 of 58 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18 8.70% 0 0.00% 3 3.73% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
2 15 7.25% 0 0.00% 3 3.11% 0 0.00% 0 0.00% 0 0.00% 46.229.164.101
3 13 6.28% 8 8.51% 7 7.87% 0 0.00% 0 0.00% 8 7.92% 66.249.64.36
4 13 6.28% 9 9.57% 7 8.52% 0 0.00% 0 0.00% 9 8.91% 66.249.64.39
5 13 6.28% 10 10.64% 8 9.17% 0 0.00% 0 0.00% 10 9.90% 66.249.64.41
6 11 5.31% 11 11.70% 1 0.85% 0 0.00% 0 0.00% 9 8.91% 45.79.71.122
7 11 5.31% 0 0.00% 2 2.47% 0 0.00% 0 0.00% 4 3.96% 93.158.152.16
8 9 4.35% 8 8.51% 6 7.04% 0 0.00% 0 0.00% 8 7.92% 66.249.75.145
9 7 3.38% 7 7.45% 1 0.85% 0 0.00% 0 0.00% 6 5.94% 45.79.95.64
10 5 2.42% 3 3.19% 5 5.41% 0 0.00% 0 0.00% 1 0.99% 158.69.225.34
11 5 2.42% 0 0.00% 1 1.04% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
12 5 2.42% 0 0.00% 1 1.04% 0 0.00% 0 0.00% 0 0.00% 46.229.164.98
13 5 2.42% 3 3.19% 3 2.98% 0 0.00% 0 0.00% 3 2.97% 66.249.75.141
14 4 1.93% 2 2.13% 2 2.12% 0 0.00% 0 0.00% 2 1.98% 144.76.222.78
15 4 1.93% 2 2.13% 2 2.12% 0 0.00% 0 0.00% 2 1.98% 178.255.215.95
16 4 1.93% 3 3.19% 2 2.77% 0 0.00% 0 0.00% 3 2.97% 66.249.75.149
17 3 1.45% 2 2.13% 3 3.53% 0 0.00% 0 0.00% 1 0.99% 178.137.164.171
18 3 1.45% 3 3.19% 0 0.00% 0 0.00% 0 0.00% 3 2.97% 45.79.103.178
19 2 0.97% 1 1.06% 2 1.88% 0 0.00% 0 0.00% 1 0.99% 138.201.30.66
20 2 0.97% 1 1.06% 2 1.88% 0 0.00% 0 0.00% 1 0.99% 138.201.59.34
21 2 0.97% 1 1.06% 2 1.88% 0 0.00% 0 0.00% 1 0.99% 162.210.196.129
22 2 0.97% 1 1.06% 1 1.06% 0 0.00% 0 0.00% 1 0.99% 162.243.25.240
23 2 0.97% 1 1.06% 2 1.88% 0 0.00% 0 0.00% 1 0.99% 176.9.10.227
24 2 0.97% 0 0.00% 0 0.41% 0 0.00% 0 0.00% 1 0.99% 180.76.15.13
25 2 0.97% 1 1.06% 1 1.09% 0 0.00% 0 0.00% 1 0.99% 207.46.13.49
26 2 0.97% 1 1.06% 1 1.09% 0 0.00% 0 0.00% 1 0.99% 207.46.13.51
27 2 0.97% 1 1.06% 0 0.21% 0 0.00% 0 0.00% 1 0.99% 212.11.73.2
28 2 0.97% 0 0.00% 0 0.47% 0 0.00% 0 0.00% 1 0.99% 51.255.51.28
29 2 0.97% 1 1.06% 1 1.06% 0 0.00% 0 0.00% 1 0.99% 54.224.23.153
30 2 0.97% 1 1.06% 2 1.88% 0 0.00% 0 0.00% 1 0.99% 62.212.73.211

Top 10 of 58 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13 6.28% 10 10.64% 8 9.17% 0 0.00% 0 0.00% 10 9.90% 66.249.64.41
2 13 6.28% 9 9.57% 7 8.52% 0 0.00% 0 0.00% 9 8.91% 66.249.64.39
3 13 6.28% 8 8.51% 7 7.87% 0 0.00% 0 0.00% 8 7.92% 66.249.64.36
4 9 4.35% 8 8.51% 6 7.04% 0 0.00% 0 0.00% 8 7.92% 66.249.75.145
5 5 2.42% 3 3.19% 5 5.41% 0 0.00% 0 0.00% 1 0.99% 158.69.225.34
6 18 8.70% 0 0.00% 3 3.73% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
7 3 1.45% 2 2.13% 3 3.53% 0 0.00% 0 0.00% 1 0.99% 178.137.164.171
8 15 7.25% 0 0.00% 3 3.11% 0 0.00% 0 0.00% 0 0.00% 46.229.164.101
9 5 2.42% 3 3.19% 3 2.98% 0 0.00% 0 0.00% 3 2.97% 66.249.75.141
10 4 1.93% 3 3.19% 2 2.77% 0 0.00% 0 0.00% 3 2.97% 66.249.75.149

Top 5 of 5 Total Referrers
# Hits Referrer
1 181 87.44% - (Direct Request)
2 20 9.66% uptime.com/www.drunkardsease.co.uk
3 2 0.97% www.webwiki.co.uk/www.drunkardsease.co.uk
4 1 0.48% whois.domaintools.com/drunkardsease.co.uk
5 1 0.48% www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.drunkardsease.co.uk

Top 15 of 30 Total User Agents
# Hits User Agent
1 60 28.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 45 21.74% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
3 22 10.63% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
4 11 5.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 6 2.90% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 6 2.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 5 2.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 5 2.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 4 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
10 4 1.93% Mozilla/5.0 (compatible; Dataprovider/6.101; +https://www.dataprovider.com/)
11 4 1.93% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 4 1.93% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
13 3 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
14 2 0.97% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
15 2 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Location for October 2016

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 107 51.69% 76 80.85% 51 59.33% 0 0.00% 0 0.00% United States
2 81 39.13% 9 9.57% 23 26.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 10 4.83% 4 4.26% 5 6.36% 0 0.00% 0 0.00% Germany
4 2 0.97% 2 2.13% 3 3.29% 0 0.00% 0 0.00% Switzerland
5 2 0.97% 0 0.00% 0 0.47% 0 0.00% 0 0.00% Great Britain (UK)
6 2 0.97% 1 1.06% 0 0.21% 0 0.00% 0 0.00% Italy
7 2 0.97% 1 1.06% 2 1.88% 0 0.00% 0 0.00% Netherlands
8 1 0.48% 1 1.06% 1 1.64% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01