Access statistics report for www.eardiston.com

Summary Period: January 2010
Generated 01-Feb-2010 04:56 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 548
Total Files 184
Total Pages 153
Total Visits 70
Total KBytes 3464
Total Unique Sites 46
Total Unique URLs 25
Total Unique Referrers 11
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 17
Hits per Day 17 44
Files per Day 5 23
Pages per Day 4 18
Visits per Day 2 5
KBytes per Day 112 791
Hits by Response Code
Code 200 - OK 184
Code 304 - Not Modified 19
Code 403 - Forbidden 1
Code 404 - Not Found 344

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 11 2.01% 0 0.00% 0 0.00% 0 0.00% 3 6.52% 2 0.06%
2 26 4.74% 11 5.98% 6 3.92% 4 5.71% 6 13.04% 241 6.97%
3 22 4.01% 10 5.43% 3 1.96% 2 2.86% 4 8.70% 232 6.71%
4 15 2.74% 2 1.09% 2 1.31% 2 2.86% 5 10.87% 4 0.11%
5 12 2.19% 2 1.09% 2 1.31% 2 2.86% 4 8.70% 3 0.10%
6 16 2.92% 2 1.09% 6 3.92% 2 2.86% 3 6.52% 22 0.64%
7 11 2.01% 2 1.09% 2 1.31% 2 2.86% 3 6.52% 11 0.31%
8 12 2.19% 3 1.63% 2 1.31% 2 2.86% 3 6.52% 51 1.46%
9 20 3.65% 9 4.89% 9 5.88% 2 2.86% 4 8.70% 235 6.77%
10 29 5.29% 13 7.07% 14 9.15% 2 2.86% 3 6.52% 130 3.75%
11 17 3.10% 6 3.26% 4 2.61% 4 5.71% 7 15.22% 187 5.40%
12 11 2.01% 1 0.54% 1 0.65% 1 1.43% 3 6.52% 12 0.34%
13 44 8.03% 22 11.96% 7 4.58% 5 7.14% 6 13.04% 505 14.58%
14 34 6.20% 16 8.70% 18 11.76% 3 4.29% 5 10.87% 187 5.40%
15 26 4.74% 14 7.61% 14 9.15% 4 5.71% 6 13.04% 128 3.68%
16 12 2.19% 1 0.54% 2 1.31% 2 2.86% 2 4.35% 3 0.08%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 13 2.37% 3 1.63% 3 1.96% 3 4.29% 5 10.87% 35 1.02%
19 12 2.19% 2 1.09% 2 1.31% 2 2.86% 2 4.35% 13 0.37%
20 11 2.01% 2 1.09% 1 0.65% 1 1.43% 3 6.52% 42 1.22%
21 27 4.93% 11 5.98% 13 8.50% 2 2.86% 3 6.52% 106 3.06%
22 16 2.92% 5 2.72% 5 3.27% 4 5.71% 5 10.87% 53 1.52%
23 15 2.74% 3 1.63% 2 1.31% 2 2.86% 5 10.87% 67 1.93%
24 11 2.01% 0 0.00% 0 0.00% 0 0.00% 3 6.52% 2 0.05%
25 15 2.74% 1 0.54% 3 1.96% 3 4.29% 4 8.70% 3 0.08%
26 12 2.19% 1 0.54% 2 1.31% 2 2.86% 3 6.52% 3 0.08%
27 8 1.46% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 2 0.05%
28 11 2.01% 1 0.54% 2 1.31% 2 2.86% 4 8.70% 2 0.07%
29 12 2.19% 1 0.54% 2 1.31% 2 2.86% 5 10.87% 10 0.30%
30 29 5.29% 17 9.24% 9 5.88% 4 5.71% 7 15.22% 791 22.84%
31 38 6.93% 23 12.50% 17 11.11% 4 5.71% 3 6.52% 383 11.07%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 3.65% 0 11 5.98% 0 3 1.96% 9 271 7.83%
1 0 18 3.28% 0 5 2.72% 0 5 3.27% 1 37 1.07%
2 0 22 4.01% 0 1 0.54% 0 1 0.65% 0 5 0.14%
3 0 21 3.83% 0 12 6.52% 0 14 9.15% 3 106 3.06%
4 0 11 2.01% 0 2 1.09% 0 2 1.31% 0 11 0.32%
5 0 22 4.01% 0 2 1.09% 0 2 1.31% 0 5 0.16%
6 0 15 2.74% 0 9 4.89% 0 9 5.88% 4 110 3.16%
7 0 17 3.10% 0 3 1.63% 0 4 2.61% 1 20 0.57%
8 0 23 4.20% 0 1 0.54% 0 2 1.31% 0 5 0.15%
9 0 21 3.83% 0 13 7.07% 0 12 7.84% 12 383 11.07%
10 0 19 3.47% 0 5 2.72% 0 4 2.61% 2 76 2.19%
11 0 21 3.83% 0 0 0.00% 0 1 0.65% 0 4 0.12%
12 0 6 1.09% 0 1 0.54% 0 1 0.65% 0 9 0.26%
13 1 38 6.93% 0 21 11.41% 0 8 5.23% 16 495 14.30%
14 1 41 7.48% 0 15 8.15% 0 8 5.23% 10 296 8.54%
15 1 48 8.76% 1 33 17.93% 0 29 18.95% 21 647 18.69%
16 0 20 3.65% 0 7 3.80% 0 6 3.92% 10 308 8.88%
17 0 29 5.29% 0 8 4.35% 0 8 5.23% 3 89 2.56%
18 1 40 7.30% 0 21 11.41% 0 18 11.76% 11 341 9.84%
19 0 9 1.64% 0 0 0.00% 0 0 0.00% 0 2 0.05%
20 0 25 4.56% 0 3 1.63% 0 3 1.96% 2 54 1.54%
21 0 19 3.47% 0 8 4.35% 0 9 5.88% 6 173 5.00%
22 0 19 3.47% 0 2 1.09% 0 3 1.96% 0 12 0.36%
23 0 24 4.38% 0 1 0.54% 0 1 0.65% 0 5 0.14%

Top 14 of 25 Total URLs
# Hits KBytes URL
1 38 6.93% 25 0.71% /
2 19 3.47% 411 11.86% /blog/
3 12 2.19% 101 2.92% /blog/2005/06/sunflower-2005-entrants.html
4 9 1.64% 65 1.87% /blog/2005/06/this-is-all-you-need-to-win.html
5 8 1.46% 60 1.73% /blog/2005/08/professionals-approach.html
6 7 1.28% 60 1.74% /blog/2005/07/slow-progress.html
7 7 1.28% 63 1.81% /blog/2005/08/stand-up-straight.html
8 7 1.28% 74 2.14% /blog/2005/08/sunflower-2005-results.html
9 6 1.09% 52 1.50% /blog/2005/06/getting-started.html
10 6 1.09% 52 1.51% /blog/2005/08/poor-showing.html
11 6 1.09% 58 1.66% /blog/archive/2005_07_01_archive.html
12 6 1.09% 112 3.24% /blog/archive/2005_08_01_archive.html
13 5 0.91% 43 1.23% /blog/2005/06/while-we-are-waiting.html
14 5 0.91% 46 1.34% /blog/archive/2005_06_01_archive.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 19 3.47% 411 11.86% /blog/
2 6 1.09% 112 3.24% /blog/archive/2005_08_01_archive.html
3 12 2.19% 101 2.92% /blog/2005/06/sunflower-2005-entrants.html
4 7 1.28% 74 2.14% /blog/2005/08/sunflower-2005-results.html
5 9 1.64% 65 1.87% /blog/2005/06/this-is-all-you-need-to-win.html
6 7 1.28% 63 1.81% /blog/2005/08/stand-up-straight.html
7 7 1.28% 60 1.74% /blog/2005/07/slow-progress.html
8 8 1.46% 60 1.73% /blog/2005/08/professionals-approach.html
9 6 1.09% 58 1.66% /blog/archive/2005_07_01_archive.html
10 6 1.09% 52 1.51% /blog/2005/08/poor-showing.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 38 6.93% 36 52.17% /
2 19 3.47% 10 14.49% /blog/
3 12 2.19% 6 8.70% /blog/2005/06/sunflower-2005-entrants.html
4 9 1.64% 3 4.35% /blog/2005/06/this-is-all-you-need-to-win.html
5 8 1.46% 3 4.35% /blog/2005/08/professionals-approach.html
6 5 0.91% 2 2.90% /blog/2005/06/while-we-are-waiting.html
7 7 1.28% 2 2.90% /blog/2005/08/sunflower-2005-results.html
8 5 0.91% 2 2.90% /blog/archive/2005_06_01_archive.html
9 6 1.09% 2 2.90% /blog/archive/2005_08_01_archive.html
10 7 1.28% 1 1.45% /blog/2005/07/slow-progress.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 38 6.93% 26 38.24% /
2 19 3.47% 14 20.59% /blog/
3 12 2.19% 7 10.29% /blog/2005/06/sunflower-2005-entrants.html
4 6 1.09% 4 5.88% /blog/archive/2005_08_01_archive.html
5 9 1.64% 3 4.41% /blog/2005/06/this-is-all-you-need-to-win.html
6 8 1.46% 3 4.41% /blog/2005/08/professionals-approach.html
7 6 1.09% 2 2.94% /blog/2005/08/poor-showing.html
8 7 1.28% 2 2.94% /blog/2005/08/stand-up-straight.html
9 5 0.91% 2 2.94% /blog/archive/2005_06_01_archive.html
10 6 1.09% 2 2.94% /blog/archive/2005_07_01_archive.html

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 247 45.07% 0 0.00% 51 1.47% 0 0.00% rate-limited-proxy-72-14-199-187.google.com
2 40 7.30% 28 15.22% 304 8.78% 6 8.57% crawl1.dotnetdotcom.org
3 26 4.74% 6 3.26% 30 0.87% 9 12.86% crawl-66-249-65-204.googlebot.com
4 19 3.47% 0 0.00% 4 0.11% 0 0.00% crawl-14c.cuil.com
5 17 3.10% 14 7.61% 151 4.37% 1 1.43% 38.105.83.6
6 13 2.37% 10 5.43% 95 2.76% 1 1.43% 38.100.8.50
7 12 2.19% 9 4.89% 230 6.64% 1 1.43% 86.128.197.168
8 12 2.19% 9 4.89% 230 6.64% 1 1.43% 86.177.83.133
9 12 2.19% 11 5.98% 107 3.10% 1 1.43% ips-crawl8.colo-fo.ilg1.verisign.com
10 11 2.01% 9 4.89% 230 6.63% 1 1.43% 82-37-73-50.cable.ubr02.dudl.blueyonder.co.uk
11 11 2.01% 9 4.89% 230 6.63% 1 1.43% 90.210.158.85
12 11 2.01% 2 1.09% 20 0.59% 3 4.29% crawl-66-249-71-155.googlebot.com
13 10 1.82% 5 2.72% 28 0.80% 5 7.14% b3091235.crawl.yahoo.net
14 9 1.64% 9 4.89% 229 6.62% 1 1.43% 78.148.159.67
15 9 1.64% 9 4.89% 229 6.62% 1 1.43% 86.155.241.215
16 9 1.64% 8 4.35% 224 6.48% 1 1.43% 89.149.244.240
17 8 1.46% 4 2.17% 36 1.05% 4 5.71% b3090816.crawl.yahoo.net
18 7 1.28% 2 1.09% 2 0.07% 2 2.86% 195.128.18.19
19 6 1.09% 1 0.54% 2 0.05% 1 1.43% 75.101.202.178
20 6 1.09% 3 1.63% 3 0.07% 3 4.29% www.whois.sc
21 5 0.91% 1 0.54% 1 0.03% 3 4.29% crawl-66-249-65-229.googlebot.com
22 4 0.73% 4 2.17% 280 8.08% 1 1.43% 89.248.171.19
23 4 0.73% 4 2.17% 280 8.08% 1 1.43% 94.102.63.27
24 3 0.55% 2 1.09% 41 1.17% 1 1.43% 213.83.65.182
25 3 0.55% 2 1.09% 41 1.17% 1 1.43% 86.137.145.253
26 3 0.55% 2 1.09% 41 1.17% 1 1.43% 92.0.31.75
27 3 0.55% 0 0.00% 1 0.02% 0 0.00% rate-limited-proxy-209-85-238-140.google.com
28 2 0.36% 2 1.09% 25 0.72% 1 1.43% 203-6-203-60.reed-elsevier.com.au
29 2 0.36% 2 1.09% 40 1.16% 1 1.43% 66.249.17.118
30 2 0.36% 1 0.54% 24 0.70% 1 1.43% 75.101.174.139

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 7.30% 28 15.22% 304 8.78% 6 8.57% crawl1.dotnetdotcom.org
2 4 0.73% 4 2.17% 280 8.08% 1 1.43% 89.248.171.19
3 4 0.73% 4 2.17% 280 8.08% 1 1.43% 94.102.63.27
4 12 2.19% 9 4.89% 230 6.64% 1 1.43% 86.128.197.168
5 12 2.19% 9 4.89% 230 6.64% 1 1.43% 86.177.83.133
6 11 2.01% 9 4.89% 230 6.63% 1 1.43% 82-37-73-50.cable.ubr02.dudl.blueyonder.co.uk
7 11 2.01% 9 4.89% 230 6.63% 1 1.43% 90.210.158.85
8 9 1.64% 9 4.89% 229 6.62% 1 1.43% 78.148.159.67
9 9 1.64% 9 4.89% 229 6.62% 1 1.43% 86.155.241.215
10 9 1.64% 8 4.35% 224 6.48% 1 1.43% 89.149.244.240

Top 11 of 11 Total Referrers
# Hits Referrer
1 461 84.12% - (Direct Request)
2 51 9.31% http://www.eardiston.com/blog/
3 17 3.10% http://www.eardiston.com/
4 8 1.46% http://www.google.co.uk/search
5 3 0.55% http://whois.domaintools.com/eardiston.com
6 3 0.55% http://www.eardiston.com/blog/2005/06/sunflower-2005-entrants.html
7 1 0.18% http://genericwpthemes.com
8 1 0.18% http://uk.search.yahoo.com/search
9 1 0.18% http://www.cherrybombpetition.org/wordpress/about-the-film/
10 1 0.18% http://www.eardiston.com/blog/2005/08/professionals-approach.html
11 1 0.18% http://www.eardiston.com/blog/2005/08/stand-up-straight.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% eardiston

Top 15 of 36 Total User Agents
# Hits User Agent
1 250 45.62% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=17647924550391724018)
2 40 7.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 32 5.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 19 3.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 18 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 17 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 14 2.55% Googlebot-Image/1.0
8 13 2.37% panscient.com
9 12 2.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.49 Safari/532.5
10 12 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
11 12 2.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
12 11 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729) Creative ZENcas
13 11 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.8 (KHTML, like Gecko) Chrome/4.0.285.0 Safari/532.8
14 9 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 9 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for January 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 330 60.22% 22 11.96% 216 6.24% commercial (.com)
2 139 25.36% 109 59.24% 2621 75.67% unresolved
3 40 7.30% 28 15.22% 304 8.78% organizations (.org)
4 20 3.65% 11 5.98% 65 1.89% network (.net)
5 11 2.01% 9 4.89% 230 6.63% United Kingdom
6 6 1.09% 3 1.63% 3 0.07% Seychelles
7 2 0.36% 2 1.09% 25 0.72% Australia


Generated by Webalizer Version 2.01