Usage Statistics for www.eardiston.com

Summary Period: May 2014
Generated 01-Jun-2014 02:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2014
Total Hits 350
Total Files 226
Total Pages 262
Total Visits 156
Total kB Files 2181
Total kB In 0
Total kB Out 0
Total Unique Sites 111
Total Unique URLs 25
Total Unique Referrers 6
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 22
Hits per Day 11 34
Files per Day 7 29
Pages per Day 8 31
Visits per Day 5 11
kB Files per Day 70 577
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 226
Code 304 - Not Modified 27
Code 404 - Not Found 97

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11 3.14% 7 3.10% 7 2.67% 6 3.85% 7 6.31% 65 2.98% 0 0.00% 0 0.00%
2 10 2.86% 6 2.65% 8 3.05% 6 3.85% 6 5.41% 50 2.29% 0 0.00% 0 0.00%
3 5 1.43% 2 0.88% 3 1.15% 3 1.92% 3 2.70% 31 1.40% 0 0.00% 0 0.00%
4 30 8.57% 20 8.85% 26 9.92% 7 4.49% 8 7.21% 184 8.44% 0 0.00% 0 0.00%
5 10 2.86% 10 4.42% 3 1.15% 2 1.28% 2 1.80% 214 9.83% 0 0.00% 0 0.00%
6 17 4.86% 10 4.42% 11 4.20% 10 6.41% 8 7.21% 55 2.52% 0 0.00% 0 0.00%
7 2 0.57% 0 0.00% 1 0.38% 1 0.64% 2 1.80% 0 0.02% 0 0.00% 0 0.00%
8 10 2.86% 4 1.77% 6 2.29% 5 3.21% 6 5.41% 10 0.47% 0 0.00% 0 0.00%
9 5 1.43% 2 0.88% 3 1.15% 3 1.92% 4 3.60% 5 0.23% 0 0.00% 0 0.00%
10 34 9.71% 29 12.83% 31 11.83% 6 3.85% 7 6.31% 190 8.73% 0 0.00% 0 0.00%
11 14 4.00% 12 5.31% 12 4.58% 2 1.28% 3 2.70% 120 5.48% 0 0.00% 0 0.00%
12 9 2.57% 4 1.77% 6 2.29% 5 3.21% 5 4.50% 17 0.77% 0 0.00% 0 0.00%
13 8 2.29% 4 1.77% 5 1.91% 5 3.21% 7 6.31% 42 1.92% 0 0.00% 0 0.00%
14 16 4.57% 10 4.42% 12 4.58% 10 6.41% 10 9.01% 65 2.97% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 17 4.86% 11 4.87% 14 5.34% 10 6.41% 11 9.91% 57 2.59% 0 0.00% 0 0.00%
17 6 1.71% 3 1.33% 4 1.53% 3 1.92% 4 3.60% 10 0.47% 0 0.00% 0 0.00%
18 15 4.29% 8 3.54% 10 3.82% 8 5.13% 8 7.21% 32 1.48% 0 0.00% 0 0.00%
19 3 0.86% 2 0.88% 3 1.15% 3 1.92% 3 2.70% 5 0.21% 0 0.00% 0 0.00%
20 10 2.86% 7 3.10% 7 2.67% 4 2.56% 4 3.60% 41 1.86% 0 0.00% 0 0.00%
21 14 4.00% 11 4.87% 12 4.58% 11 7.05% 11 9.91% 99 4.55% 0 0.00% 0 0.00%
22 5 1.43% 4 1.77% 4 1.53% 3 1.92% 3 2.70% 35 1.61% 0 0.00% 0 0.00%
23 8 2.29% 4 1.77% 5 1.91% 5 3.21% 6 5.41% 35 1.62% 0 0.00% 0 0.00%
24 9 2.57% 6 2.65% 6 2.29% 5 3.21% 5 4.50% 21 0.97% 0 0.00% 0 0.00%
25 11 3.14% 8 3.54% 8 3.05% 7 4.49% 7 6.31% 50 2.31% 0 0.00% 0 0.00%
26 7 2.00% 1 0.44% 5 1.91% 5 3.21% 6 5.41% 3 0.13% 0 0.00% 0 0.00%
27 15 4.29% 13 5.75% 11 4.20% 3 1.92% 3 2.70% 577 26.45% 0 0.00% 0 0.00%
28 2 0.57% 1 0.44% 1 0.38% 1 0.64% 1 0.90% 9 0.41% 0 0.00% 0 0.00%
29 27 7.71% 18 7.96% 21 8.02% 6 3.85% 7 6.31% 97 4.46% 0 0.00% 0 0.00%
30 7 2.00% 4 1.77% 5 1.91% 5 3.21% 5 4.50% 48 2.21% 0 0.00% 0 0.00%
31 13 3.71% 5 2.21% 12 4.58% 6 3.85% 6 5.41% 13 0.60% 0 0.00% 0 0.00%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 29 8.29% 0 17 7.52% 0 26 9.92% 5 155 7.10% 0 0 0.00% 0 0 0.00%
1 0 8 2.29% 0 3 1.33% 0 5 1.91% 0 14 0.64% 0 0 0.00% 0 0 0.00%
2 0 10 2.86% 0 5 2.21% 0 8 3.05% 1 16 0.72% 0 0 0.00% 0 0 0.00%
3 0 12 3.43% 0 8 3.54% 0 8 3.05% 2 59 2.69% 0 0 0.00% 0 0 0.00%
4 0 7 2.00% 0 3 1.33% 0 4 1.53% 0 11 0.51% 0 0 0.00% 0 0 0.00%
5 0 9 2.57% 0 4 1.77% 0 7 2.67% 1 17 0.79% 0 0 0.00% 0 0 0.00%
6 0 15 4.29% 0 11 4.87% 0 12 4.58% 3 93 4.27% 0 0 0.00% 0 0 0.00%
7 0 11 3.14% 0 5 2.21% 0 6 2.29% 2 57 2.61% 0 0 0.00% 0 0 0.00%
8 0 5 1.43% 0 1 0.44% 0 2 0.76% 0 7 0.30% 0 0 0.00% 0 0 0.00%
9 0 27 7.71% 0 21 9.29% 0 26 9.92% 4 123 5.63% 0 0 0.00% 0 0 0.00%
10 0 10 2.86% 0 4 1.77% 0 6 2.29% 0 10 0.46% 0 0 0.00% 0 0 0.00%
11 0 14 4.00% 0 7 3.10% 0 11 4.20% 1 26 1.19% 0 0 0.00% 0 0 0.00%
12 0 16 4.57% 0 11 4.87% 0 12 4.58% 3 91 4.17% 0 0 0.00% 0 0 0.00%
13 0 4 1.14% 0 4 1.77% 0 4 1.53% 1 44 2.01% 0 0 0.00% 0 0 0.00%
14 0 20 5.71% 0 16 7.08% 0 14 5.34% 20 610 27.96% 0 0 0.00% 0 0 0.00%
15 0 9 2.57% 0 4 1.77% 0 5 1.91% 1 17 0.79% 0 0 0.00% 0 0 0.00%
16 0 6 1.71% 0 3 1.33% 0 4 1.53% 0 14 0.66% 0 0 0.00% 0 0 0.00%
17 0 19 5.43% 0 18 7.96% 0 19 7.25% 3 79 3.63% 0 0 0.00% 0 0 0.00%
18 0 6 1.71% 0 3 1.33% 0 4 1.53% 0 7 0.34% 0 0 0.00% 0 0 0.00%
19 0 18 5.14% 0 13 5.75% 0 7 2.67% 8 245 11.25% 0 0 0.00% 0 0 0.00%
20 0 15 4.29% 0 9 3.98% 0 11 4.20% 1 24 1.10% 0 0 0.00% 0 0 0.00%
21 1 38 10.86% 0 27 11.95% 0 30 11.45% 9 264 12.09% 0 0 0.00% 0 0 0.00%
22 0 28 8.00% 0 20 8.85% 0 20 7.63% 5 161 7.37% 0 0 0.00% 0 0 0.00%
23 0 14 4.00% 0 9 3.98% 0 11 4.20% 1 37 1.71% 0 0 0.00% 0 0 0.00%

Top 14 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 104 29.71% 345 15.81% 0 0.00% 0 0.00% /
2 24 6.86% 357 16.38% 0 0.00% 0 0.00% /blog/
3 13 3.71% 64 2.93% 0 0.00% 0 0.00% /blog/2005/06/sunflower-2005-entrants.html
4 13 3.71% 63 2.90% 0 0.00% 0 0.00% /blog/2005/06/this-is-all-you-need-to-win.html
5 11 3.14% 70 3.21% 0 0.00% 0 0.00% /blog/2005/08/stand-up-straight.html
6 10 2.86% 62 2.83% 0 0.00% 0 0.00% /blog/2005/08/sunflower-2005-results.html
7 9 2.57% 59 2.70% 0 0.00% 0 0.00% /blog/2005/06/getting-started.html
8 9 2.57% 53 2.43% 0 0.00% 0 0.00% /blog/2005/07/slow-progress.html
9 9 2.57% 57 2.63% 0 0.00% 0 0.00% /blog/2005/08/professionals-approach.html
10 9 2.57% 59 2.71% 0 0.00% 0 0.00% /blog/archive/2005_06_01_archive.html
11 8 2.29% 49 2.26% 0 0.00% 0 0.00% /blog/2005/06/while-we-are-waiting.html
12 7 2.00% 41 1.90% 0 0.00% 0 0.00% /blog/2005/08/poor-showing.html
13 7 2.00% 45 2.08% 0 0.00% 0 0.00% /blog/archive/2005_07_01_archive.html
14 7 2.00% 71 3.24% 0 0.00% 0 0.00% /blog/archive/2005_08_01_archive.html

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24 6.86% 357 16.38% 0 0.00% 0 0.00% /blog/
2 104 29.71% 345 15.81% 0 0.00% 0 0.00% /
3 7 2.00% 71 3.24% 0 0.00% 0 0.00% /blog/archive/2005_08_01_archive.html
4 11 3.14% 70 3.21% 0 0.00% 0 0.00% /blog/2005/08/stand-up-straight.html
5 13 3.71% 64 2.93% 0 0.00% 0 0.00% /blog/2005/06/sunflower-2005-entrants.html
6 13 3.71% 63 2.90% 0 0.00% 0 0.00% /blog/2005/06/this-is-all-you-need-to-win.html
7 10 2.86% 62 2.83% 0 0.00% 0 0.00% /blog/2005/08/sunflower-2005-results.html
8 9 2.57% 59 2.71% 0 0.00% 0 0.00% /blog/archive/2005_06_01_archive.html
9 9 2.57% 59 2.70% 0 0.00% 0 0.00% /blog/2005/06/getting-started.html
10 9 2.57% 57 2.63% 0 0.00% 0 0.00% /blog/2005/08/professionals-approach.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 104 29.71% 84 56.38% /
2 24 6.86% 19 12.75% /blog/
3 13 3.71% 7 4.70% /blog/2005/06/sunflower-2005-entrants.html
4 13 3.71% 7 4.70% /blog/2005/06/this-is-all-you-need-to-win.html
5 11 3.14% 5 3.36% /blog/2005/08/stand-up-straight.html
6 9 2.57% 5 3.36% /blog/archive/2005_06_01_archive.html
7 10 2.86% 4 2.68% /blog/2005/08/sunflower-2005-results.html
8 9 2.57% 3 2.01% /blog/2005/06/getting-started.html
9 9 2.57% 3 2.01% /blog/2005/07/slow-progress.html
10 9 2.57% 3 2.01% /blog/2005/08/professionals-approach.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 104 29.71% 8 80.00% /
2 9 2.57% 2 20.00% /blog/archive/2005_06_01_archive.html

Top 30 of 111 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38 10.86% 25 11.06% 61 2.81% 0 0.00% 0 0.00% 13 8.33% 178.154.243.99
2 22 6.29% 16 7.08% 170 7.81% 0 0.00% 0 0.00% 2 1.28% 173.192.34.95
3 22 6.29% 11 4.87% 130 5.97% 0 0.00% 0 0.00% 11 7.05% 208.115.113.88
4 15 4.29% 14 6.19% 50 2.27% 0 0.00% 0 0.00% 1 0.64% 162.243.46.73
5 15 4.29% 14 6.19% 50 2.27% 0 0.00% 0 0.00% 1 0.64% 162.243.87.114
6 13 3.71% 9 3.98% 22 1.00% 0 0.00% 0 0.00% 5 3.21% 37.140.141.17
7 13 3.71% 12 5.31% 575 26.34% 0 0.00% 0 0.00% 1 0.64% 37.187.129.115
8 12 3.43% 11 4.87% 114 5.21% 0 0.00% 0 0.00% 1 0.64% 69.58.178.58
9 11 3.14% 11 4.87% 125 5.71% 0 0.00% 0 0.00% 1 0.64% 38.100.21.69
10 11 3.14% 6 2.65% 17 0.80% 0 0.00% 0 0.00% 8 5.13% 66.249.64.49
11 9 2.57% 3 1.33% 11 0.50% 0 0.00% 0 0.00% 5 3.21% 66.249.64.4
12 9 2.57% 9 3.98% 212 9.73% 0 0.00% 0 0.00% 1 0.64% 86.157.111.210
13 8 2.29% 1 0.44% 3 0.14% 0 0.00% 0 0.00% 4 2.56% 66.249.64.44
14 6 1.71% 3 1.33% 27 1.24% 0 0.00% 0 0.00% 3 1.92% 208.115.111.72
15 6 1.71% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 1 0.64% 213.60.210.202
16 5 1.43% 2 0.88% 7 0.32% 0 0.00% 0 0.00% 1 0.64% 157.55.33.49
17 4 1.14% 4 1.77% 23 1.08% 0 0.00% 0 0.00% 3 1.92% 64.202.161.41
18 3 0.86% 1 0.44% 3 0.12% 0 0.00% 0 0.00% 2 1.28% 157.55.32.62
19 3 0.86% 1 0.44% 6 0.26% 0 0.00% 0 0.00% 1 0.64% 157.55.33.83
20 3 0.86% 2 0.88% 9 0.41% 0 0.00% 0 0.00% 1 0.64% 157.55.36.38
21 3 0.86% 2 0.88% 8 0.36% 0 0.00% 0 0.00% 1 0.64% 38.111.147.83
22 3 0.86% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 2 1.28% 65.55.52.86
23 3 0.86% 2 0.88% 42 1.94% 0 0.00% 0 0.00% 1 0.64% 92.6.146.175
24 2 0.57% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.64% 157.55.33.251
25 2 0.57% 2 0.88% 7 0.34% 0 0.00% 0 0.00% 1 0.64% 157.55.33.252
26 2 0.57% 1 0.44% 3 0.12% 0 0.00% 0 0.00% 1 0.64% 157.55.35.47
27 2 0.57% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.64% 157.55.35.89
28 2 0.57% 1 0.44% 6 0.28% 0 0.00% 0 0.00% 1 0.64% 162.210.196.100
29 2 0.57% 1 0.44% 6 0.28% 0 0.00% 0 0.00% 1 0.64% 162.210.196.97
30 2 0.57% 1 0.44% 6 0.28% 0 0.00% 0 0.00% 1 0.64% 162.210.196.98

Top 10 of 111 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13 3.71% 12 5.31% 575 26.34% 0 0.00% 0 0.00% 1 0.64% 37.187.129.115
2 9 2.57% 9 3.98% 212 9.73% 0 0.00% 0 0.00% 1 0.64% 86.157.111.210
3 22 6.29% 16 7.08% 170 7.81% 0 0.00% 0 0.00% 2 1.28% 173.192.34.95
4 22 6.29% 11 4.87% 130 5.97% 0 0.00% 0 0.00% 11 7.05% 208.115.113.88
5 11 3.14% 11 4.87% 125 5.71% 0 0.00% 0 0.00% 1 0.64% 38.100.21.69
6 12 3.43% 11 4.87% 114 5.21% 0 0.00% 0 0.00% 1 0.64% 69.58.178.58
7 38 10.86% 25 11.06% 61 2.81% 0 0.00% 0 0.00% 13 8.33% 178.154.243.99
8 15 4.29% 14 6.19% 50 2.27% 0 0.00% 0 0.00% 1 0.64% 162.243.46.73
9 15 4.29% 14 6.19% 50 2.27% 0 0.00% 0 0.00% 1 0.64% 162.243.87.114
10 2 0.57% 2 0.88% 49 2.23% 0 0.00% 0 0.00% 2 1.28% 93.186.202.239

Top 6 of 6 Total Referrers
# Hits Referrer
1 309 88.29% - (Direct Request)
2 30 8.57% www.eardiston.com/blog/
3 6 1.71% www.eardiston.com/
4 2 0.57% whois.domaintools.com/eardiston.com
5 2 0.57% www.eardiston.com/blog/2005/08/poor-showing.html
6 1 0.29% www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.eardiston.com

Top 15 of 50 Total User Agents
# Hits User Agent
1 55 15.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 30 8.57% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
3 29 8.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 28 8.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 25 7.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 24 6.86% Aboundex/0.3 (http://www.aboundex.com/crawler/)
7 24 6.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 11 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 11 3.14% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
10 10 2.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 10 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
12 8 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.75 Safari/537.1
13 6 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
14 6 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm
15 4 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Location for May 2014

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 168 48.00% 116 51.33% 1152 52.81% 0 0.00% 0 0.00% Unresolved/Unknown
2 143 40.86% 83 36.73% 614 28.17% 0 0.00% 0 0.00% United States
3 18 5.14% 17 7.52% 319 14.63% 0 0.00% 0 0.00% Great Britain (UK)
4 6 1.71% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Spain
5 5 1.43% 5 2.21% 68 3.12% 0 0.00% 0 0.00% Germany
6 3 0.86% 1 0.44% 3 0.12% 0 0.00% 0 0.00% China
7 3 0.86% 3 1.33% 18 0.81% 0 0.00% 0 0.00% Japan
8 2 0.57% 1 0.44% 6 0.28% 0 0.00% 0 0.00% Netherlands
9 1 0.29% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Laos
10 1 0.29% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01