Access statistics report for www.tommale.co.uk

Summary Period: August 2005
Generated 26-Aug-2005 12:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 68
Total Files 67
Total Pages 23
Total Visits 2
Total KBytes 328
Total Unique Sites 2
Total Unique URLs 57
Total Unique Referrers 10
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 52
Hits per Day 4 55
Files per Day 3 54
Pages per Day 1 13
Visits per Day 0 1
KBytes per Day 19 255
Hits by Response Code
Code 200 - OK 67
Code 404 - Not Found 1

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
9 13 19.12% 13 19.40% 13 56.52% 1 50.00% 1 50.00% 73 22.38%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 55 80.88% 54 80.60% 10 43.48% 1 50.00% 1 50.00% 255 77.62%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 13 19.12% 0 13 19.40% 0 13 56.52% 4 73 22.38%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 2 42 61.76% 2 41 61.19% 0 6 26.09% 11 194 59.21%
15 0 13 19.12% 0 13 19.40% 0 4 17.39% 4 60 18.41%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 4 5.88% 20 6.13% /
2 2 2.94% 39 11.81% /c_v_.htm
3 2 2.94% 9 2.78% /other.htm
4 2 2.94% 7 2.23% /pretty_boy.htm
5 2 2.94% 14 4.12% /rugby.htm
6 2 2.94% 5 1.46% /south.htm
7 2 2.94% 14 4.29% /wrfc.htm
8 2 2.94% 5 1.48% /wrfc_colts.htm
9 1 1.47% 4 1.33% /_derived/
10 1 1.47% 0 0.09% /_derived/academic.htm_cmp_global100_hbtn.gif
11 1 1.47% 0 0.08% /_derived/academic.htm_cmp_global100_vbtn.gif
12 1 1.47% 0 0.10% /_derived/advert.htm_cmp_global100_vbtn.gif
13 1 1.47% 4 1.25% /_derived/c_v_.htm_cmp_global100_bnr.gif
14 1 1.47% 0 0.08% /_derived/c_v_.htm_cmp_global100_hbtn.gif
15 1 1.47% 0 0.08% /_derived/c_v_.htm_cmp_global100_hbtn_p.gif
16 1 1.47% 0 0.07% /_derived/c_v_.htm_cmp_global100_vbtn.gif
17 1 1.47% 4 1.36% /_derived/other.htm_cmp_global100_bnr.gif
18 1 1.47% 0 0.10% /_derived/other.htm_cmp_global100_hbtn.gif
19 1 1.47% 0 0.10% /_derived/other.htm_cmp_global100_hbtn_p.gif
20 1 1.47% 0 0.09% /_derived/other.htm_cmp_global100_vbtn.gif
21 1 1.47% 4 1.33% /_derived/pretty_boy.htm_cmp_global100_bnr.gif
22 1 1.47% 0 0.10% /_derived/pretty_boy.htm_cmp_global100_hbtn.gif
23 1 1.47% 0 0.10% /_derived/pretty_boy.htm_cmp_global100_hbtn_p.gif
24 1 1.47% 0 0.09% /_derived/pretty_boy.htm_cmp_global100_vbtn.gif
25 1 1.47% 4 1.30% /_derived/rugby.htm_cmp_global100_bnr.gif
26 1 1.47% 0 0.09% /_derived/rugby.htm_cmp_global100_hbtn.gif
27 1 1.47% 0 0.09% /_derived/rugby.htm_cmp_global100_hbtn_p.gif
28 1 1.47% 0 0.08% /_derived/rugby.htm_cmp_global100_vbtn.gif
29 1 1.47% 4 1.34% /_derived/south.htm_cmp_global100_bnr.gif
30 1 1.47% 0 0.10% /_derived/south.htm_cmp_global100_hbtn.gif

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 1 1.47% 53 16.29% /images/BigLittle.jpg
2 1 1.47% 49 14.84% /images/wrfc.h3.jpg
3 2 2.94% 39 11.81% /c_v_.htm
4 4 5.88% 20 6.13% /
5 1 1.47% 20 6.10% /images/bungee.jpg
6 1 1.47% 18 5.54% /images/senior.jpg
7 2 2.94% 14 4.29% /wrfc.htm
8 2 2.94% 14 4.12% /rugby.htm
9 1 1.47% 13 4.05% /images/tom_ad_pic.jpg
10 2 2.94% 9 2.78% /other.htm

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 5.88% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.47% 1 100.00% /advert.htm

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 55 80.88% 54 80.60% 255 77.62% 1 50.00% 86.128.199.108
2 13 19.12% 13 19.40% 73 22.38% 1 50.00% 63.148.99.234

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 80.88% 54 80.60% 255 77.62% 1 50.00% 86.128.199.108
2 13 19.12% 13 19.40% 73 22.38% 1 50.00% 63.148.99.234

Top 10 of 10 Total Referrers
# Hits Referrer
1 20 29.41% http://www.tommale.co.uk/rugby.htm
2 18 26.47% http://www.tommale.co.uk/
3 8 11.76% http://www.tommale.co.uk/pretty_boy.htm
4 5 7.35% http://www.tommale.co.uk/south.htm
5 5 7.35% http://www.tommale.co.uk/wrfc.htm
6 3 4.41% - (Direct Request)
7 3 4.41% http://www.tommale.co.uk/other.htm
8 3 4.41% http://www.tommale.co.uk/wrfc_colts.htm
9 2 2.94% http://www.tommale.co.uk/c_v_.htm
10 1 1.47% http://www.tommale.co.uk/index.htm

Top 2 of 2 Total User Agents
# Hits User Agent
1 54 79.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13 19.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for August 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68 100.00% 67 100.00% 328 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01